Note: Floor Plans Do Not Have Room Measurements.
1000 Beach
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 201 | 1012 Beach | 2 | 2 Bedroom + Balcony | 1609 sq.ft. | preview | |
| 2 | 202 | 1012 Beach | 2 | 2 Bedroom + Balcony | 1586 sq.ft. | preview | |
| 3 | 301 | 1012 Beach | 3 | 2 Bedroom + Balcony | 1609 sq.ft. | preview | |
| 4 | 302 | 1012 Beach | 3 | 2 Bedroom + Balcony | 1586 sq.ft. | preview | |
| 5 | 401 | 1012 Beach | 4 | 2 Bedroom + Balcony | 1609 sq.ft. | preview | |
| 6 | 401 | 1012 Beach | 4 | 2 Bedroom + Balcony | 1609 sq.ft. | preview | |
| 7 | 402 | 1012 Beach | 4 | 2 Bedroom + Balcony | 1586 sq.ft. | preview | |
| 8 | 402 | 1012 Beach | 4 | 2 Bedroom + Balcony | 1586 sq.ft. | preview | |
| 9 | 501 | 1012 Beach | 5 | 2 Bedroom + Balcony | 1609 sq.ft. | preview | |
| 10 | 501 | 1012 Beach | 5 | 2 Bedroom + Balcony | 1609 sq.ft. | preview | |
| 11 | 502 | 1012 Beach | 5 | 2 Bedroom + Balcony | 1586 sq.ft. | preview | |
| 12 | 502 | 1012 Beach | 5 | 2 Bedroom + Balcony | 1586 sq.ft. | preview | |
| 13 | 601 | 1012 Beach | 6 | 2 Bedroom + Balcony | 1586 sq.ft. | preview | |
| 14 | 601 | 1012 Beach | 6 | 2 Bedroom + Balcony | 1609 sq.ft. | preview | |
| 15 | 602 | 1012 Beach | 6 | 2 Bedroom + Balcony | 1586 sq.ft. | preview | |
| 16 | 602 | 1012 Beach | 6 | 2 Bedroom + Balcony | 1609 sq.ft. | preview | |
| 17 | 701 | 1012 Beach | 7 | 4 Bedroom + Balcony | 2962 sq.ft. | preview | |
| 18 | 701 | 1012 Beach | 7 | 2 Bedroom + Balcony | 1609 sq.ft. | preview | |
| 19 | 702 | 1012 Beach | 7 | 2 Bedroom + Balcony | 1586 sq.ft. | preview |
Floor Plates
Name:1000 Beach
Address:1012 Beach, Vancouver, BC, V6E 1T7
Subarea:Yaletown
Levels:7
Suites:16
Type: Freehold
Construction:Concrete
Year Built:1991
Strata Plan No:VR2613
More Information?
- Properties for Sale
- Sales History
- Strata Minutes
- View and Post Rentals
- Building and Strata Info
- Maps
- Photos
