Note: Floor Plans Do Not Have Room Measurements.
City Gate II
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 1001 | 1159 Main | 10 | 2 Bedroom | 1275 sq.ft. | preview | |
| 2 | 1002 | 1159 Main | 10 | 2 Bedroom + Balcony | 1275 sq.ft. | preview | |
| 3 | 1003 | 1159 Main | 10 | 2 Bedroom | 1309 sq.ft. | preview | |
| 4 | 1004 | 1159 Main | 10 | 2 Bedroom | 1259 sq.ft. | preview | |
| 5 | 1005 | 1159 Main | 10 | 2 Bedroom + Balcony | 1176 sq.ft. | preview | |
| 6 | 1101 | 1159 Main | 11 | 2 Bedroom | 1275 sq.ft. | preview | |
| 7 | 1102 | 1159 Main | 11 | 2 Bedroom + Balcony | 1275 sq.ft. | preview | |
| 8 | 1103 | 1159 Main | 11 | 2 Bedroom + Balcony | 1286 sq.ft. | preview | |
| 9 | 1104 | 1159 Main | 11 | 2 Bedroom + Balcony | 1235 sq.ft. | preview | |
| 10 | 1105 | 1159 Main | 11 | 2 Bedroom + Balcony | 1177 sq.ft. | preview | |
| 11 | 1201 | 1159 Main | 12 | 2 Bedroom | 1275 sq.ft. | preview | |
| 12 | 1202 | 1159 Main | 12 | 2 Bedroom + Balcony | 1275 sq.ft. | preview | |
| 13 | 1203 | 1159 Main | 12 | 2 Bedroom + Balcony | 1286 sq.ft. | preview | |
| 14 | 1204 | 1159 Main | 12 | 2 Bedroom + Balcony | 1235 sq.ft. | preview | |
| 15 | 1205 | 1159 Main | 12 | 2 Bedroom + Balcony | 1177 sq.ft. | preview | |
| 16 | 1301 | 1159 Main | 13 | 2 Bedroom | 1275 sq.ft. | preview | |
| 17 | 1302 | 1159 Main | 13 | 2 Bedroom + Balcony | 1275 sq.ft. | preview | |
| 18 | 1303 | 1159 Main | 13 | 2 Bedroom + Balcony | 1286 sq.ft. | preview | |
| 19 | 1304 | 1159 Main | 13 | 2 Bedroom + Balcony | 1235 sq.ft. | preview | |
| 20 | 1305 | 1159 Main | 13 | 2 Bedroom + Balcony | 1177 sq.ft. | preview | |
| 21 | 1401 | 1159 Main | 14 | 2 Bedroom + Deck | 1228 sq.ft. | preview | |
| 22 | 1402 | 1159 Main | 14 | 2 Bedroom + Deck | 1669 sq.ft. | preview | |
| 23 | 1403 | 1159 Main | 14 | 2 Bedroom + Deck | 1597 sq.ft. | preview | |
| 24 | 1501 | 1159 Main | 15 | 2 Bedroom + Deck | 1841 sq.ft. | preview | |
| 25 | 1502 | 1159 Main | 15 | 2 Bedroom + Deck | 1744 sq.ft. | preview | |
| 26 | 201 | 1159 Main | 2 | 1 Bedroom + Enclosed Balcony | 944 sq.ft. | preview | |
| 27 | 202 | 1159 Main | 2 | 1 Bedroom + Enclosed Balcony | 1105 sq.ft. | preview | |
| 28 | 203 | 1159 Main | 2 | 1 Bedroom + Enclosed Balcony | 1398 sq.ft. | preview | |
| 29 | 204 | 1159 Main | 2 | 1 Bedroom + Enclosed Balcony | 1155 sq.ft. | preview | |
| 30 | 205 | 1159 Main | 2 | 1 Bedroom + Enclosed Balcony | 939 sq.ft. | preview | |
| 31 | 206 | 1159 Main | 2 | 1 Bedroom + Enclosed Balcony | 1380 sq.ft. | preview | |
| 32 | 207 | 1159 Main | 2 | 1 Bedroom + Enclosed Balcony | 1019 sq.ft. | preview | |
| 33 | 208 | 1159 Main | 2 | 1 Bedroom + Enclosed Balcony | 942 sq.ft. | preview | |
| 34 | 301 | 1159 Main | 3 | 1 Bedroom + Enclosed Balcony | 944 sq.ft. | preview | |
| 35 | 302 | 1159 Main | 3 | 1 Bedroom + Enclosed Balcony | 1105 sq.ft. | preview | |
| 36 | 303 | 1159 Main | 3 | 1 Bedroom + Enclosed Balcony | 1398 sq.ft. | preview | |
| 37 | 304 | 1159 Main | 3 | 1 Bedroom + Enclosed Balcony | 1155 sq.ft. | preview | |
| 38 | 305 | 1159 Main | 3 | 1 Bedroom + Enclosed Balcony | 939 sq.ft. | preview | |
| 39 | 306 | 1159 Main | 3 | 1 Bedroom + Enclosed Balcony | 1380 sq.ft. | preview | |
| 40 | 307 | 1159 Main | 3 | 1 Bedroom + Enclosed Balcony | 1019 sq.ft. | preview | |
| 41 | 308 | 1159 Main | 3 | 1 Bedroom + Enclosed Balcony | 942 sq.ft. | preview | |
| 42 | 401 | 1159 Main | 4 | 1 Bedroom + Enclosed Balcony | 944 sq.ft. | preview | |
| 43 | 402 | 1159 Main | 4 | 1 Bedroom + Balcony | 1102 sq.ft. | preview | |
| 44 | 403 | 1159 Main | 4 | 1 Bedroom + Deck | 1275 sq.ft. | preview | |
| 45 | 404 | 1159 Main | 4 | 1 Bedroom + Deck | 728 sq.ft. | preview | |
| 46 | 405 | 1159 Main | 4 | 1 Bedroom + Deck | 711 sq.ft. | preview | |
| 47 | 406 | 1159 Main | 4 | 1 Bedroom + Deck | 1073 sq.ft. | preview | |
| 48 | 407 | 1159 Main | 4 | Bedroom + Balcony | 1016 sq.ft. | preview | |
| 49 | 408 | 1159 Main | 4 | 1 Bedroom + Enclosed Balcony | 943 sq.ft. | preview | |
| 50 | 501 | 1159 Main | 5 | 2 Bedroom + Deck | 1286 sq.ft. | preview | |
| 51 | 502 | 1159 Main | 5 | 1 Bedroom + Deck | 1053 sq.ft. | preview | |
| 52 | 503 | 1159 Main | 5 | 1 Bedroom + Deck | 1226 sq.ft. | preview | |
| 53 | 504 | 1159 Main | 5 | 2 Bedroom + Deck | 1250 sq.ft. | preview | |
| 54 | 505 | 1159 Main | 5 | 1 Bedroom + Deck | 1059 sq.ft. | preview | |
| 55 | 506 | 1159 Main | 5 | 2 Bedroom + Deck | 965 sq.ft. | preview | |
| 56 | 601 | 1159 Main | 6 | 2 Bedroom | 1270 sq.ft. | preview | |
| 57 | 602 | 1159 Main | 6 | 2 Bedroom + Deck | 1273 sq.ft. | preview | |
| 58 | 603 | 1159 Main | 6 | 2 Bedroom + Deck | 1304 sq.ft. | preview | |
| 59 | 604 | 1159 Main | 6 | 2 Bedroom + Deck | 1254 sq.ft. | preview | |
| 60 | 605 | 1159 Main | 6 | 2 Bedroom + Deck | 1176 sq.ft. | preview | |
| 61 | 701 | 1159 Main | 7 | 2 Bedroom | 1275 sq.ft. | preview | |
| 62 | 702 | 1159 Main | 7 | 2 Bedroom + Balcony | 1275 sq.ft. | preview | |
| 63 | 703 | 1159 Main | 7 | 2 Bedroom | 1309 sq.ft. | preview | |
| 64 | 704 | 1159 Main | 7 | 2 Bedroom | 1259 sq.ft. | preview | |
| 65 | 705 | 1159 Main | 7 | 2 Bedroom + Balcony | 1176 sq.ft. | preview | |
| 66 | 801 | 1159 Main | 8 | 2 Bedroom | 1275 sq.ft. | preview | |
| 67 | 802 | 1159 Main | 8 | 2 Bedroom + Balcony | 1275 sq.ft. | preview | |
| 68 | 803 | 1159 Main | 8 | 2 Bedroom | 1309 sq.ft. | preview | |
| 69 | 804 | 1159 Main | 8 | 2 Bedroom | 1259 sq.ft. | preview | |
| 70 | 805 | 1159 Main | 8 | 2 Bedroom + Balcony | 1176 sq.ft. | preview | |
| 71 | 901 | 1159 Main | 9 | 2 Bedroom | 1275 sq.ft. | preview | |
| 72 | 902 | 1159 Main | 9 | 2 Bedroom + Balcony | 1275 sq.ft. | preview | |
| 73 | 903 | 1159 Main | 9 | 2 Bedroom | 1309 sq.ft. | preview | |
| 74 | 904 | 1159 Main | 9 | 2 Bedroom | 1259 sq.ft. | preview | |
| 75 | 905 | 1159 Main | 9 | 2 Bedroom + Balcony | 1176 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 0 | Preview | |
| 2 | Floor 1 | Preview | |
| 3 | Floor 2 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview | |
| 10 | Floor 10 | Preview | |
| 11 | Floor 11 | Preview | |
| 12 | Floor 12 | Preview | |
| 13 | Floor 13 | Preview | |
| 14 | Floor 14 | Preview | |
| 15 | Floor 15 | Preview |
Name:City Gate II
Address:1159 Main, Vancouver, BC, V6A 4B6
Subarea:Mount Pleasant
Levels:14
Suites:75
Type: Freehold
Construction:Concrete
Year Built:1993
Strata Plan No:LMS519
More Information?
- Properties for Sale
- Sales History
- Strata Minutes
- View and Post Rentals
- Building and Strata Info
- Maps
- Photos
