Note: Floor Plans Do Not Have Room Measurements.
Grace Tower
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 1001 | 1280 Richards | 10 | 2 Bedroom + Balcony | 969 sq.ft. | preview | |
| 2 | 1002 | 1280 Richards | 10 | 2 Bedroom + Balcony | 969 sq.ft. | preview | |
| 3 | 1003 | 1280 Richards | 10 | 2 Bedroom + Balcony | 966 sq.ft. | floor plate only | |
| 4 | 1004 | 1280 Richards | 10 | 2 Bedroom + Balcony | 975 sq.ft. | floor plate only | |
| 5 | 1101 | 1280 Richards | 11 | 3 Bedroom + Balcony | 1894 sq.ft. | preview | |
| 6 | 1102 | 1280 Richards | 11 | 3 Bedroom + Balcony | 1884 sq.ft. | preview | |
| 7 | 1201 | 1280 Richards | 12 | 3 Bedroom + Balcony | 1843 sq.ft. | preview | |
| 8 | 1202 | 1280 Richards | 12 | 3 Bedroom + Balcony | 1840 sq.ft. | preview | |
| 9 | 1501 | 1280 Richards | 15 | 3 Bedroom + Balcony | 1839 sq.ft. | floor plate only | |
| 10 | 1502 | 1280 Richards | 15 | 3 Bedroom + Balcony | 1830 sq.ft. | floor plate only | |
| 11 | 1601 | 1280 Richards | 16 | 3 Bedroom + Balcony | 1840 sq.ft. | preview | |
| 12 | 1602 | 1280 Richards | 16 | 3 Bedroom + Balcony | 1829 sq.ft. | preview | |
| 13 | 1701 | 1280 Richards | 17 | 3 Bedroom + Balcony | 1838 sq.ft. | floor plate only | |
| 14 | 1702 | 1280 Richards | 17 | 3 Bedroom + Balcony | 1830 sq.ft. | floor plate only | |
| 15 | 1801 | 1280 Richards | 18 | 3 Bedroom + Balcony | 1840 sq.ft. | preview | |
| 16 | 1802 | 1280 Richards | 18 | 3 Bedroom + Balcony | 1829 sq.ft. | preview | |
| 17 | 1901 | 1280 Richards | 19 | 3 Bedroom + Balcony | 1840 sq.ft. | floor plate only | |
| 18 | 1902 | 1280 Richards | 19 | 3 Bedroom + Balcony | 1828 sq.ft. | floor plate only | |
| 19 | 1280 Richards | 2 | 2 Bedroom | 1611 sq.ft. | floor plate only | ||
| 20 | 1260 Richards | 2 | 2 Bedroom | 1707 sq.ft. | floor plate only | ||
| 21 | 1250 Richards | 2 | 1 Bedroom | 1172 sq.ft. | preview | ||
| 22 | 2 | 1260 Richards | 2 | 2 Bedroom | 1707 sq.ft. | floor plate only | |
| 23 | 2 | 1280 Richards | 2 | 2 Bedroom | 1611 sq.ft. | floor plate only | |
| 24 | 2 | 1250 Richards | 2 | 1 Bedroom | 1172 sq.ft. | preview | |
| 25 | 201 | 1280 Richards | 2 | 2 Bedroom | 1485 sq.ft. | floor plate only | |
| 26 | 202 | 1280 Richards | 2 | 2 Bedroom | 2747 sq.ft. | preview | |
| 27 | 203 | 1280 Richards | 2 | 2 Bedroom | 2131 sq.ft. | floor plate only | |
| 28 | 200 | 1280 Richards | 20 | 4 Bedroom + Roof Deck | 3221 sq.ft. | preview | |
| 29 | 2000 | 1280 Richards | 20 | 4 Bedroom + Roof Deck | 3221 sq.ft. | preview | |
| 30 | 2101 | 1280 Richards | 21 | 2 Bedroom + Balcony | 1611 sq.ft. | preview | |
| 31 | 2102 | 1280 Richards | 21 | 2 Bedroom + Balcony | 1609 sq.ft. | preview | |
| 32 | 220 | 1280 Richards | 22 | 3 Bedroom + Balcony | 3072 sq.ft. | preview | |
| 33 | 2200 | 1280 Richards | 22 | 3 Bedroom + Balcony | 3072 sq.ft. | preview | |
| 34 | 230 | 1280 Richards | 23 | 3 Bedroom + Balcony | 2595 sq.ft. | preview | |
| 35 | 2300 | 1280 Richards | 23 | 3 Bedroom + Balcony | 2595 sq.ft. | preview | |
| 36 | 240 | 1280 Richards | 24 | 3 Bedroom + Balcony | 2243 sq.ft. | floor plate only | |
| 37 | 2400 | 1280 Richards | 24 | 3 Bedroom + Balcony | 2243 sq.ft. | floor plate only | |
| 38 | 250 | 1280 Richards | 25 | 3 Bedroom + Balcony | 2590 sq.ft. | floor plate only | |
| 39 | 2500 | 1280 Richards | 25 | 3 Bedroom + Balcony | 2590 sq.ft. | floor plate only | |
| 40 | 260 | 1280 Richards | 26 | 3 Bedroom + Balcony | 2589 sq.ft. | floor plate only | |
| 41 | 2600 | 1280 Richards | 26 | 3 Bedroom + Balcony | 2589 sq.ft. | floor plate only | |
| 42 | 270 | 1280 Richards | 27 | 3 Bedroom + Balcony | 2589 sq.ft. | preview | |
| 43 | 2700 | 1280 Richards | 27 | 3 Bedroom + Balcony | 2589 sq.ft. | preview | |
| 44 | 280 | 1280 Richards | 28 | 3 Bedroom + Balcony | 2592 sq.ft. | floor plate only | |
| 45 | 2800 | 1280 Richards | 28 | 3 Bedroom + Balcony | 2592 sq.ft. | floor plate only | |
| 46 | 290 | 1280 Richards | 29 | 3 Bedroom + Balcony | 2243 sq.ft. | preview | |
| 47 | 2900 | 1280 Richards | 29 | 3 Bedroom + Balcony | 2243 sq.ft. | preview | |
| 48 | 30 | 1250 Richards | 3 | 1 Bedroom | 1172 sq.ft. | preview | |
| 49 | 30 | 1280 Richards | 3 | 2 Bedroom | 1611 sq.ft. | floor plate only | |
| 50 | 30 | 1260 Richards | 3 | 2 Bedroom | 1707 sq.ft. | floor plate only | |
| 51 | 300 | 1280 Richards | 30 | 4 Bedroom + Balcony | 4718 sq.ft. | preview | |
| 52 | 3000 | 1280 Richards | 30 | 4 Bedroom + Balcony | 4718 sq.ft. | preview | |
| 53 | 3101 | 1280 Richards | 31 | 3 Bedroom + Decks | 1788 sq.ft. | preview | |
| 54 | 3102 | 1280 Richards | 31 | 3 Bedroom + Decks | 1860 sq.ft. | preview | |
| 55 | 3103 | 1280 Richards | 31 | 3 Bedroom + Decks | 1870 sq.ft. | preview | |
| 56 | 3104 | 1280 Richards | 31 | 3 Bedroom + Decks | 1843 sq.ft. | preview | |
| 57 | 501 | 1280 Richards | 5 | 1 Bedroom + Balcony | 1113 sq.ft. | preview | |
| 58 | 502 | 1280 Richards | 5 | 1 Bedroom + Balcony | 1068 sq.ft. | preview | |
| 59 | 503 | 1280 Richards | 5 | 2 Bedroom + Balcony | 1230 sq.ft. | preview | |
| 60 | 504 | 1280 Richards | 5 | 2 Bedroom + Balcony | 1825 sq.ft. | preview | |
| 61 | 505 | 1280 Richards | 5 | 1 Bedroom + Balcony | 1025 sq.ft. | preview | |
| 62 | 601 | 1280 Richards | 6 | 2 Bedroom + Balcony | 1253 sq.ft. | floor plate only | |
| 63 | 602 | 1280 Richards | 6 | 2 Bedroom + Balcony | 1344 sq.ft. | preview | |
| 64 | 603 | 1280 Richards | 6 | 2 Bedroom + Balcony | 1339 sq.ft. | preview | |
| 65 | 604 | 1280 Richards | 6 | 2 Bedroom + Balcony | 1842 sq.ft. | preview | |
| 66 | 605 | 1280 Richards | 6 | 1 Bedroom + Balcony | 1026 sq.ft. | preview | |
| 67 | 701 | 1280 Richards | 7 | 2 Bedroom + Balcony | 1237 sq.ft. | floor plate only | |
| 68 | 702 | 1280 Richards | 7 | 2 Bedroom + Balcony | 1373 sq.ft. | floor plate only | |
| 69 | 801 | 1280 Richards | 8 | 3 Bedroom + Balcony | 1235 sq.ft. | floor plate only | |
| 70 | 802 | 1280 Richards | 8 | 3 Bedroom + Balcony | 1960 sq.ft. | preview | |
| 71 | 901 | 1280 Richards | 9 | 2 Bedroom + Balcony | 1964 sq.ft. | floor plate only | |
| 72 | 902 | 1280 Richards | 9 | 2 Bedroom + Balcony | 1948 sq.ft. | floor plate only | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 2 | Preview | |
| 2 | Floor 3 | Preview | |
| 3 | Floor 5 | Preview | |
| 4 | Floor 6 | Preview | |
| 5 | Floor 7 | Preview | |
| 6 | Floor 8 | Preview | |
| 7 | Floor 9 | Preview | |
| 8 | Floor 10 | Preview | |
| 9 | Floor 11 | Preview | |
| 10 | Floor 12 | Preview | |
| 11 | Floor 15 | Preview | |
| 12 | Floor 16 | Preview | |
| 13 | Floor 17 | Preview | |
| 14 | Floor 18 | Preview | |
| 15 | Floor 19 | Preview | |
| 16 | Floor 20 | Preview | |
| 17 | Floor 21 | Preview | |
| 18 | Floor 22 | Preview | |
| 19 | Floor 23 | Preview | |
| 20 | Floor 24 | Preview | |
| 21 | Floor 25 | Preview | |
| 22 | Floor 26 | Preview | |
| 23 | Floor 27 | Preview | |
| 24 | Floor 28 | Preview | |
| 25 | Floor 29 | Preview | |
| 26 | Floor 30 | Preview | |
| 27 | Floor 31 | Preview | |
| 28 | Floor 35 | Preview |
Name:Grace Tower
Address:1280 Richards, Vancouver, BC, V6B 1B1
Subarea:Yaletown
Levels:26
Suites:71
Type: Freehold
Construction:Concrete
Year Built:2008
Strata Plan No:BCS747
More Information?
- Properties for Sale
- Sales History
- Strata Minutes
- View and Post Rentals
- Building and Strata Info
- Maps
- Photos
