Note: Floor Plans Do Not Have Room Measurements.
King\'s Landing South Tower
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 101 | 1515 Homer Mews | 1 | 3 Bedroom + Patio | 2795 sq.ft. | preview | |
| 2 | TH102 | 1515 Homer Mews | 1 | 3 Bedroom + Patio | 2541 sq.ft. | preview | |
| 3 | TH103 | 1515 Homer Mews | 1 | 3 Bedroom + Patio | 2316 sq.ft. | preview | |
| 4 | TH105 | 1515 Homer Mews | 1 | 3 Bedroom + Patio | 2380 sq.ft. | preview | |
| 5 | TH106 | 1515 Homer Mews | 1 | 3 Bedroom + Patio | 2379 sq.ft. | preview | |
| 6 | 1001 | 1515 Homer Mews | 10 | 2 Bedroom + Balcony | 2183 sq.ft. | preview | |
| 7 | 1002 | 1515 Homer Mews | 10 | 2 Bedroom + Balcony | 2192 sq.ft. | preview | |
| 8 | 1003 | 1515 Homer Mews | 10 | 2 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 9 | 1101 | 1515 Homer Mews | 11 | 2 Bedroom + Balcony | 2183 sq.ft. | preview | |
| 10 | 1102 | 1515 Homer Mews | 11 | 2 Bedroom + Balcony | 2192 sq.ft. | preview | |
| 11 | 1103 | 1515 Homer Mews | 11 | 2 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 12 | 1201 | 1515 Homer Mews | 12 | 2 Bedroom + Balcony | 2183 sq.ft. | preview | |
| 13 | 1202 | 1515 Homer Mews | 12 | 2 Bedroom + Balcony | 2192 sq.ft. | preview | |
| 14 | 1203 | 1515 Homer Mews | 12 | 2 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 15 | 1501 | 1515 Homer Mews | 15 | 2 Bedroom + Balcony | 2183 sq.ft. | preview | |
| 16 | 1502 | 1515 Homer Mews | 15 | 2 Bedroom + Balcony | 2192 sq.ft. | preview | |
| 17 | 1503 | 1515 Homer Mews | 15 | 2 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 18 | 1601 | 1515 Homer Mews | 16 | 2 Bedroom + Balcony | 2183 sq.ft. | preview | |
| 19 | 1602 | 1515 Homer Mews | 16 | 2 Bedroom + Balcony | 2192 sq.ft. | preview | |
| 20 | 1603 | 1515 Homer Mews | 16 | 2 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 21 | 1701 | 1515 Homer Mews | 17 | 2 Bedroom + Balcony | 2183 sq.ft. | preview | |
| 22 | 1702 | 1515 Homer Mews | 17 | 2 Bedroom + Balcony | 2192 sq.ft. | preview | |
| 23 | 1703 | 1515 Homer Mews | 17 | 2 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 24 | 1801 | 1515 Homer Mews | 18 | 2 Bedroom + Balcony | 2183 sq.ft. | preview | |
| 25 | 1802 | 1515 Homer Mews | 18 | 2 Bedroom + Balcony | 2192 sq.ft. | preview | |
| 26 | 1803 | 1515 Homer Mews | 18 | 2 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 27 | 1901 | 1515 Homer Mews | 19 | 2 Bedroom + Balcony | 2183 sq.ft. | preview | |
| 28 | 1902 | 1515 Homer Mews | 19 | 2 Bedroom + Balcony | 2192 sq.ft. | preview | |
| 29 | 1903 | 1515 Homer Mews | 19 | 2 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 30 | 418 Beach Ave. | 2 | 2 Bedroom + Patio | 1604 sq.ft. | floor plate only | ||
| 31 | 408 Beach Ave. | 2 | 2 Bedroom + Patio | 1589 sq.ft. | floor plate only | ||
| 32 | 410 Beach Ave. | 2 | 2 Bedroom + Patio | 1582 sq.ft. | floor plate only | ||
| 33 | 201 | 1515 Homer Mews | 2 | 3 Bedroom + Balcony | 2882sq.ft. | preview | |
| 34 | 2001 | 1515 Homer Mews | 20 | 3 Bedroom + Balcony | 2670 sq.ft. | preview | |
| 35 | 2002 | 1515 Homer Mews | 20 | 3 Bedroom + Balcony | 2673 sq.ft. | preview | |
| 36 | 2101 | 1515 Homer Mews | 21 | 3 Bedroom + Balcony | 2668 sq.ft. | preview | |
| 37 | 2102 | 1515 Homer Mews | 21 | 3 Bedroom + Balcony | 2673 sq.ft. | preview | |
| 38 | 301 | 1515 Homer Mews | 3 | 2 Bedroom + Roof Deck | 2183 sq.ft. | preview | |
| 39 | 302 | 1515 Homer Mews | 3 | 2 Bedroom + Den + Roof Deck | 2192 sq.ft. | preview | |
| 40 | 303 | 1515 Homer Mews | 3 | 2 Bedroom + Roof Deck | 1456 sq.ft. | preview | |
| 41 | 501 | 1515 Homer Mews | 5 | 2 Bedroom + Balcony | 2183 sq.ft. | preview | |
| 42 | 502 | 1515 Homer Mews | 5 | 2 Bedroom + Balcony | 2192 sq.ft. | preview | |
| 43 | 503 | 1515 Homer Mews | 5 | 2 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 44 | 601 | 1515 Homer Mews | 6 | 2 Bedroom + Balcony | 2183 sq.ft. | preview | |
| 45 | 602 | 1515 Homer Mews | 6 | 2 Bedroom + Balcony | 2192 sq.ft. | preview | |
| 46 | 603 | 1515 Homer Mews | 6 | 2 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 47 | 701 | 1515 Homer Mews | 7 | 2 Bedroom + Balcony | 2183 sq.ft. | preview | |
| 48 | 702 | 1515 Homer Mews | 7 | 2 Bedroom + Balcony | 2192 sq.ft. | preview | |
| 49 | 703 | 1515 Homer Mews | 7 | 2 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 50 | 801 | 1515 Homer Mews | 8 | 2 Bedroom + Balcony | 2183 sq.ft. | preview | |
| 51 | 802 | 1515 Homer Mews | 8 | 2 Bedroom + Balcony | 2192 sq.ft. | preview | |
| 52 | 803 | 1515 Homer Mews | 8 | 2 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 53 | 901 | 1515 Homer Mews | 9 | 2 Bedroom + Balcony | 2183 sq.ft. | preview | |
| 54 | 902 | 1515 Homer Mews | 9 | 2 Bedroom + Balcony | 2192 sq.ft. | preview | |
| 55 | 903 | 1515 Homer Mews | 9 | 2 Bedroom + Balcony | 1446 sq.ft. | preview | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 5 | Preview | |
| 5 | Floor 6 | Preview | |
| 6 | Floor 7 | Preview | |
| 7 | Floor 8 | Preview | |
| 8 | Floor 9 | Preview | |
| 9 | Floor 10 | Preview | |
| 10 | Floor 11 | Preview | |
| 11 | Floor 12 | Preview | |
| 12 | Floor 15 | Preview | |
| 13 | Floor 16 | Preview | |
| 14 | Floor 17 | Preview | |
| 15 | Floor 18 | Preview | |
| 16 | Floor 19 | Preview | |
| 17 | Floor 20 | Preview | |
| 18 | Floor 21 | Preview |
Name:King\'s Landing South Tower
Address:1515 Homer Mews, Vancouver, BC, V6Z 3E8
Subarea:
Levels:22
Suites:60
Type: Freehold
Construction:Concrete
Year Built:2005
Strata Plan No:BCS 1589
More Information?
- Properties for Sale
- Sales History
- Strata Minutes
- View and Post Rentals
- Building and Strata Info
- Maps
- Photos
