Note: Floor Plans Do Not Have Room Measurements.
The Triton
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 101 | 1575 W. 10th Ave | 1 | 2 Bedroom + Patio | 873 sq.ft. | preview | |
| 2 | 102 | 1575 W. 10th Ave | 1 | 2 Bedroom + Patio | 1016 sq.ft. | preview | |
| 3 | 103 | 1575 W. 10th Ave | 1 | 1 Bedroom + Patio | 717 sq.ft. | preview | |
| 4 | 104 | 1575 W. 10th Ave | 1 | 2 Bedroom + Patio | 1245 sq.ft. | preview | |
| 5 | 1001 | 1575 W. 10th Ave | 10 | 2 Bedroom + Balcony | 862 sq.ft. | preview | |
| 6 | 1002 | 1575 W. 10th Ave | 10 | 2 Bedroom + Balcony | 1028 sq.ft. | preview | |
| 7 | 1003 | 1575 W. 10th Ave | 10 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 8 | 1004 | 1575 W. 10th Ave | 10 | 2 Bedroom + Balcony | 1240 sq.ft. | preview | |
| 9 | 1005 | 1575 W. 10th Ave | 10 | 2 Bedroom + Balcony | 867 sq.ft. | preview | |
| 10 | 1006 | 1575 W. 10th Ave | 10 | 2 Bedroom + Balcony | 1237 sq.ft. | preview | |
| 11 | 1007 | 1575 W. 10th Ave | 10 | 1 Bedroom + Balcony | 711 sq.ft. | preview | |
| 12 | 1008 | 1575 W. 10th Ave | 10 | 2 Bedroom + Balcony | 1078 sq.ft. | preview | |
| 13 | 1102 | 1575 W. 10th Ave | 11 | 2 Bedroom + Roof Deck | 1611 sq.ft. | preview | |
| 14 | 1104 | 1575 W. 10th Ave | 11 | 2 Bedroom + Roof Deck | 1590 sq.ft. | preview | |
| 15 | 1106 | 1575 W. 10th Ave | 11 | 2 Bedroom + Roof Deck | 1591 sq.ft. | preview | |
| 16 | 1108 | 1575 W. 10th Ave | 11 | 2 Bedroom + Roof Deck | 1603 sq.ft. | preview | |
| 17 | 1202 | 1575 W. 10th Ave | 12 | 2 Bedroom + Balcony | 1611 sq.ft. | preview | |
| 18 | 1204 | 1575 W. 10th Ave | 12 | 2 Bedroom + Balcony | 1590 sq.ft. | preview | |
| 19 | 1206 | 1575 W. 10th Ave | 12 | 2 Bedroom + Balcony | 1591 sq.ft. | preview | |
| 20 | 1208 | 1575 W. 10th Ave | 12 | 2 Bedroom + Balcony | 1603 sq.ft. | preview | |
| 21 | 1401 | 1575 W. 10th Ave | 14 | 3 Bedroom + Roof Deck | 2210 sq.ft. | preview | |
| 22 | 1402 | 1575 W. 10th Ave | 14 | 3 Bedroom + Roof Deck | 2211 sq.ft. | preview | |
| 23 | 201 | 1575 W. 10th Ave | 2 | 2 Bedroom + Balcony | 862 sq.ft. | preview | |
| 24 | 202 | 1575 W. 10th Ave | 2 | 2 Bedroom + Balcony | 1025 sq.ft. | preview | |
| 25 | 203 | 1575 W. 10th Ave | 2 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 26 | 204 | 1575 W. 10th Ave | 2 | 2 Bedroom + Balcony | 1241 sq.ft. | preview | |
| 27 | 205 | 1575 W. 10th Ave | 2 | 2 Bedroom + Balcony | 868 sq.ft. | preview | |
| 28 | 206 | 1575 W. 10th Ave | 2 | 2 Bedroom + Balcony | 1246 sq.ft. | preview | |
| 29 | 208 | 1575 W. 10th Ave | 2 | 2 Bedroom + Balcony | 1095 sq.ft. | preview | |
| 30 | 301 | 1575 W. 10th Ave | 3 | 2 Bedroom + Balcony | 862 sq.ft. | preview | |
| 31 | 302 | 1575 W. 10th Ave | 3 | 2 Bedroom + Balcony | 1028 sq.ft. | preview | |
| 32 | 303 | 1575 W. 10th Ave | 3 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 33 | 304 | 1575 W. 10th Ave | 3 | 2 Bedroom + Balcony | 1240 sq.ft. | preview | |
| 34 | 305 | 1575 W. 10th Ave | 3 | 2 Bedroom + Balcony | 867 sq.ft. | preview | |
| 35 | 306 | 1575 W. 10th Ave | 3 | 2 Bedroom + Balcony | 1237 sq.ft. | preview | |
| 36 | 307 | 1575 W. 10th Ave | 3 | 1 Bedroom + Balcony | 711 sq.ft. | preview | |
| 37 | 308 | 1575 W. 10th Ave | 3 | 2 Bedroom + Balcony | 1078 sq.ft. | preview | |
| 38 | 401 | 1575 W. 10th Ave | 4 | 2 Bedroom + Balcony | 862 sq.ft. | preview | |
| 39 | 402 | 1575 W. 10th Ave | 4 | 2 Bedroom + Balcony | 1028 sq.ft. | preview | |
| 40 | 403 | 1575 W. 10th Ave | 4 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 41 | 404 | 1575 W. 10th Ave | 4 | 2 Bedroom + Balcony | 1240 sq.ft. | preview | |
| 42 | 405 | 1575 W. 10th Ave | 4 | 2 Bedroom + Balcony | 867 sq.ft. | preview | |
| 43 | 406 | 1575 W. 10th Ave | 4 | 2 Bedroom + Balcony | 1237 sq.ft. | preview | |
| 44 | 407 | 1575 W. 10th Ave | 4 | 1 Bedroom + Balcony | 711 sq.ft. | preview | |
| 45 | 408 | 1575 W. 10th Ave | 4 | 2 Bedroom + Balcony | 1078 sq.ft. | preview | |
| 46 | 501 | 1575 W. 10th Ave | 5 | 2 Bedroom + Balcony | 862 sq.ft. | preview | |
| 47 | 502 | 1575 W. 10th Ave | 5 | 2 Bedroom + Balcony | 1028 sq.ft. | preview | |
| 48 | 503 | 1575 W. 10th Ave | 5 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 49 | 504 | 1575 W. 10th Ave | 5 | 2 Bedroom + Balcony | 1240 sq.ft. | preview | |
| 50 | 505 | 1575 W. 10th Ave | 5 | 2 Bedroom + Balcony | 867 sq.ft. | preview | |
| 51 | 506 | 1575 W. 10th Ave | 5 | 2 Bedroom + Balcony | 1237 sq.ft. | preview | |
| 52 | 507 | 1575 W. 10th Ave | 5 | 1 Bedroom + Balcony | 711 sq.ft. | preview | |
| 53 | 508 | 1575 W. 10th Ave | 5 | 2 Bedroom + Balcony | 1078 sq.ft. | preview | |
| 54 | 601 | 1575 W. 10th Ave | 6 | 2 Bedroom + Balcony | 862 sq.ft. | preview | |
| 55 | 602 | 1575 W. 10th Ave | 6 | 2 Bedroom + Balcony | 1028 sq.ft. | preview | |
| 56 | 603 | 1575 W. 10th Ave | 6 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 57 | 604 | 1575 W. 10th Ave | 6 | 2 Bedroom + Balcony | 1240 sq.ft. | preview | |
| 58 | 605 | 1575 W. 10th Ave | 6 | 2 Bedroom + Balcony | 867 sq.ft. | preview | |
| 59 | 606 | 1575 W. 10th Ave | 6 | 2 Bedroom + Balcony | 1237 sq.ft. | preview | |
| 60 | 607 | 1575 W. 10th Ave | 6 | 1 Bedroom + Balcony | 711 sq.ft. | preview | |
| 61 | 608 | 1575 W. 10th Ave | 6 | 2 Bedroom + Balcony | 1078 sq.ft. | preview | |
| 62 | 701 | 1575 W. 10th Ave | 7 | 2 Bedroom + Balcony | 862 sq.ft. | preview | |
| 63 | 702 | 1575 W. 10th Ave | 7 | 2 Bedroom + Balcony | 1028 sq.ft. | preview | |
| 64 | 703 | 1575 W. 10th Ave | 7 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 65 | 704 | 1575 W. 10th Ave | 7 | 2 Bedroom + Balcony | 1240 sq.ft. | preview | |
| 66 | 705 | 1575 W. 10th Ave | 7 | 2 Bedroom + Balcony | 867 sq.ft. | preview | |
| 67 | 706 | 1575 W. 10th Ave | 7 | 2 Bedroom + Balcony | 1237 sq.ft. | preview | |
| 68 | 707 | 1575 W. 10th Ave | 7 | 1 Bedroom + Balcony | 711 sq.ft. | preview | |
| 69 | 708 | 1575 W. 10th Ave | 7 | 2 Bedroom + Balcony | 1078 sq.ft. | preview | |
| 70 | 801 | 1575 W. 10th Ave | 8 | 2 Bedroom + Balcony | 862 sq.ft. | preview | |
| 71 | 802 | 1575 W. 10th Ave | 8 | 2 Bedroom + Balcony | 1028 sq.ft. | preview | |
| 72 | 803 | 1575 W. 10th Ave | 8 | 1 Bedroom + Balcony | 711 sq.ft. | preview | |
| 73 | 804 | 1575 W. 10th Ave | 8 | 2 Bedroom + Balcony | 1240 sq.ft. | preview | |
| 74 | 805 | 1575 W. 10th Ave | 8 | 2 Bedroom + Balcony | 867 sq.ft. | preview | |
| 75 | 806 | 1575 W. 10th Ave | 8 | 2 Bedroom + Balcony | 1237 sq.ft. | preview | |
| 76 | 807 | 1575 W. 10th Ave | 8 | 1 Bedroom + Balcony | 711 sq.ft. | preview | |
| 77 | 808 | 1575 W. 10th Ave | 8 | 2 Bedroom + Balcony | 1078 sq.ft. | preview | |
| 78 | 901 | 1575 W. 10th Ave | 9 | 2 Bedroom + Balcony | 862 sq.ft. | preview | |
| 79 | 902 | 1575 W. 10th Ave | 9 | 2 Bedroom + Balcony | 1028 sq.ft. | preview | |
| 80 | 903 | 1575 W. 10th Ave | 9 | 1 Bedroom + Balcony | 713 sq.ft. | preview | |
| 81 | 904 | 1575 W. 10th Ave | 9 | 2 Bedroom + Balcony | 1240 sq.ft. | preview | |
| 82 | 905 | 1575 W. 10th Ave | 9 | 2 Bedroom + Balcony | 867 sq.ft. | preview | |
| 83 | 906 | 1575 W. 10th Ave | 9 | 2 Bedroom + Balcony | 1237 sq.ft. | preview | |
| 84 | 907 | 1575 W. 10th Ave | 9 | 1 Bedroom + Balcony | 711 sq.ft. | preview | |
| 85 | 908 | 1575 W. 10th Ave | 9 | 2 Bedroom + Balcony | 1186 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview | |
| 10 | Floor 10 | Preview | |
| 11 | Floor 11 | Preview | |
| 12 | Floor 12 | Preview | |
| 13 | Floor 14 | Preview |
Name:The Triton
Address:1575 W. 10th Ave, Vancouver, BC, V6J 5L1
Subarea:Fairview
Levels:14
Suites:85
Type: Leasehold
Construction:Concrete
Year Built:1998
Strata Plan No:LMS3443
More Information?
- Properties for Sale
- Sales History
- Strata Minutes
- View and Post Rentals
- Building and Strata Info
- Maps
- Photos
