Note: Floor Plans Do Not Have Room Measurements.
Wall Centre False Creek West 2 Tower

Floor Plans

Available Floor Plans for Wall Centre False Creek West 2 Tower
$19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
# Suite Street Address Floor Bedrooms Square Foot Preview Add to Cart  $19.95
1 158 W. 1st Ave. 1 3 Bedroom + Patio 1653 sq.ft. preview
2 160 W. 1st Ave. 1 3 Bedroom + Patio 1670 sq.ft. preview
3 126 W. 1st Ave. 1 3 Bedroom + Patio 1672 sq.ft. preview
4 1001 168 W. 1st Ave. 10 1 Bedroom + Balcony 521 sq.ft. preview
5 1002 168 W. 1st Ave. 10 1 Bedroom 568 sq.ft. preview
6 1003 168 W. 1st Ave. 10 Studio 447 sq.ft. preview
7 1004 168 W. 1st Ave. 10 2 Bedroom + Balcony 737 sq.ft. preview
8 1005 168 W. 1st Ave. 10 1 Bedroom + Balcony 518 sq.ft. preview
9 1006 168 W. 1st Ave. 10 1 Bedroom + Balcony 528 sq.ft. preview
10 1007 168 W. 1st Ave. 10 1 Bedroom + Balcony 510 sq.ft. preview
11 1008 168 W. 1st Ave. 10 1 Bedroom 517 sq.ft. preview
12 1009 168 W. 1st Ave. 10 Studio + Balcony 454 sq.ft. preview
13 1010 168 W. 1st Ave. 10 1 Bedroom + Balcony 521 sq.ft. preview
14 1011 168 W. 1st Ave. 10 1 Bedroom + Balcony 518 sq.ft. preview
15 1101 168 W. 1st Ave. 11 1 Bedroom + Balcony 521 sq.ft. preview
16 1102 168 W. 1st Ave. 11 1 Bedroom 568 sq.ft. preview
17 1103 168 W. 1st Ave. 11 Studio 447 sq.ft. preview
18 1104 168 W. 1st Ave. 11 2 Bedroom + Balcony 737 sq.ft. preview
19 1105 168 W. 1st Ave. 11 1 Bedroom + Balcony 518 sq.ft. preview
20 1106 168 W. 1st Ave. 11 1 Bedroom + Balcony 528 sq.ft. preview
21 1107 168 W. 1st Ave. 11 1 Bedroom + Balcony 510 sq.ft. preview
22 1108 168 W. 1st Ave. 11 1 Bedroom 517 sq.ft. preview
23 1109 168 W. 1st Ave. 11 Studio + Balcony 454 sq.ft. preview
24 1110 168 W. 1st Ave. 11 1 Bedroom + Balcony 521 sq.ft. preview
25 1111 168 W. 1st Ave. 11 1 Bedroom + Balcony 518 sq.ft. preview
26 1201 168 W. 1st Ave. 12 1 Bedroom + Balcony 521 sq.ft. preview
27 1202 168 W. 1st Ave. 12 1 Bedroom 568 sq.ft. preview
28 1203 168 W. 1st Ave. 12 Studio 447 sq.ft. preview
29 1204 168 W. 1st Ave. 12 2 Bedroom + Balcony 737 sq.ft. preview
30 1205 168 W. 1st Ave. 12 1 Bedroom + Balcony 518 sq.ft. preview
31 1206 168 W. 1st Ave. 12 1 Bedroom + Balcony 528 sq.ft. preview
32 1207 168 W. 1st Ave. 12 1 Bedroom + Balcony 510 sq.ft. preview
33 1208 168 W. 1st Ave. 12 1 Bedroom 517 sq.ft. preview
34 1209 168 W. 1st Ave. 12 Studio + Balcony 454 sq.ft. preview
35 1210 168 W. 1st Ave. 12 1 Bedroom + Balcony 521 sq.ft. preview
36 1211 168 W. 1st Ave. 12 1 Bedroom + Balcony 518 sq.ft. preview
37 1401 168 W. 1st Ave. 14 1 Bedroom + Balcony 521 sq.ft. preview
38 1402 168 W. 1st Ave. 14 1 Bedroom 568 sq.ft. preview
39 1403 168 W. 1st Ave. 14 Studio 447 sq.ft. preview
40 1404 168 W. 1st Ave. 14 2 Bedroom + Balcony 737 sq.ft. preview
41 1405 168 W. 1st Ave. 14 1 Bedroom + Balcony 518 sq.ft. preview
42 1406 168 W. 1st Ave. 14 1 Bedroom + Balcony 528 sq.ft. preview
43 1407 168 W. 1st Ave. 14 1 Bedroom + Balcony 510 sq.ft. preview
44 1408 168 W. 1st Ave. 14 1 Bedroom 517 sq.ft. preview
45 1409 168 W. 1st Ave. 14 Studio + Balcony 454 sq.ft. preview
46 1410 168 W. 1st Ave. 14 1 Bedroom + Balcony 521 sq.ft. preview
47 1411 168 W. 1st Ave. 14 1 Bedroom + Balcony 518 sq.ft. preview
48 1501 168 W. 1st Ave. 15 1 Bedroom + Balcony 521 sq.ft. preview
49 1502 168 W. 1st Ave. 15 2 Bedroom + Terrace 854 sq.ft. preview
50 1503 168 W. 1st Ave. 15 2 Bedroom + Terrace 1002 sq.ft. preview
51 1504 168 W. 1st Ave. 15 1 Bedroom + Terrace 549 sq.ft. preview
52 1505 168 W. 1st Ave. 15 1 Bedroom 517 sq.ft. preview
53 1506 168 W. 1st Ave. 15 Studio + Balcony 454 sq.ft. preview
54 1507 168 W. 1st Ave. 15 1 Bedroom + Balcony 614 sq.ft. preview
55 1508 168 W. 1st Ave. 15 1 Bedroom + Balcony 518 sq.ft. preview
56 1601 168 W. 1st Ave. 16 2 Bedroom + Terrace 925 sq.ft. preview
57 1602 168 W. 1st Ave. 16 2 Bedroom + Balcony 999 sq.ft. preview
58 1603 168 W. 1st Ave. 16 2 Bedroom + Balcony + Terrace 1002 sq.ft. preview
59 1604 168 W. 1st Ave. 16 2 Bedroom + Terrace 1103 sq.ft. preview
60 PH1701 168 W. 1st Ave. 17 2 Bedroom + Balcony 925 sq.ft. preview
61 PH1702 168 W. 1st Ave. 17 2 Bedroom + Balcony 996 sq.ft. preview
62 PH1703 168 W. 1st Ave. 17 2 Bedroom + Balcony 1002 sq.ft. preview
63 PH1704 168 W. 1st Ave. 17 2 Bedroom + Balcony 1103 sq.ft. preview
64 301 168 W. 1st Ave. 3 1 Bedroom + Patio 577 sq.ft. preview
65 302 168 W. 1st Ave. 3 Studio + Patio 447 sq.ft. preview
66 303 168 W. 1st Ave. 3 2 Bedroom + Patio 757 sq.ft. preview
67 304 168 W. 1st Ave. 3 1 Bedroom + Patio 535 sq.ft. preview
68 305 168 W. 1st Ave. 3 Studio + Patio 454 sq.ft. preview
69 306 168 W. 1st Ave. 3 1 Bedroom + Patio 309 sq.ft. preview
70 307 168 W. 1st Ave. 3 Studio + Patio 461 sq.ft. preview
71 401 168 W. 1st Ave. 4 1 Bedroom 577 sq.ft. preview
72 402 168 W. 1st Ave. 4 Studio 447 sq.ft. preview
73 403 168 W. 1st Ave. 4 2 Bedroom + Balcony 800 sq.ft. preview
74 404 168 W. 1st Ave. 4 1 Bedroom + Balcony 515 sq.ft. preview
75 405 168 W. 1st Ave. 4 1 Bedroom 517 sq.ft. preview
76 406 168 W. 1st Ave. 4 Studio + Balcony 454 sq.ft. preview
77 407 168 W. 1st Ave. 4 1 Bedroom + Balcony 609 sq.ft. preview
78 408 168 W. 1st Ave. 4 Studio + Balcony 461 sq.ft. preview
79 501 168 W. 1st Ave. 5 1 Bedroom 577 sq.ft. preview
80 502 168 W. 1st Ave. 5 Studio 447 sq.ft. preview
81 503 168 W. 1st Ave. 5 2 Bedroom + Balcony 737 sq.ft. preview
82 504 168 W. 1st Ave. 5 1 Bedroom + Balcony 518 sq.ft. preview
83 505 168 W. 1st Ave. 5 1 Bedroom + Balcony 528 sq.ft. preview
84 506 168 W. 1st Ave. 5 1 Bedroom + Balcony 510 sq.ft. preview
85 507 168 W. 1st Ave. 5 1 Bedroom 517 sq.ft. preview
86 508 168 W. 1st Ave. 5 Studio + Balcony 454 sq.ft. preview
87 509 168 W. 1st Ave. 5 1 Bedroom 609 sq.ft. preview
88 510 168 W. 1st Ave. 5 Studio + Balcony 461 sq.ft. preview
89 601 168 W. 1st Ave. 6 1 Bedroom + Terrace 404 sq.ft. preview
90 602 168 W. 1st Ave. 6 1 Bedroom + Terrace 550 sq.ft. preview
91 603 168 W. 1st Ave. 6 Studio 447 sq.ft. preview
92 604 168 W. 1st Ave. 6 2 Bedroom + Balcony 737 sq.ft. preview
93 605 168 W. 1st Ave. 6 1 Bedroom + Balcony 518 sq.ft. preview
94 606 168 W. 1st Ave. 6 1 Bedroom + Balcony 528 sq.ft. preview
95 607 168 W. 1st Ave. 6 1 Bedroom + Balcony 510 sq.ft. preview
96 608 168 W. 1st Ave. 6 1 Bedroom 517 sq.ft. preview
97 609 168 W. 1st Ave. 6 Studio + Balcony 454 sq.ft. preview
98 610 168 W. 1st Ave. 6 1 Bedroom + Balcony 609 sq.ft. preview
99 611 168 W. 1st Ave. 6 1 Bedroom + Balcony 524 sq.ft. preview
100 701 168 W. 1st Ave. 7 1 Bedroom + Balcony 521 sq.ft. preview
101 702 168 W. 1st Ave. 7 1 Bedroom 568 sq.ft. preview
102 703 168 W. 1st Ave. 7 Studio 447 sq.ft. preview
103 704 168 W. 1st Ave. 7 2 Bedroom + Balcony 737 sq.ft. preview
104 705 168 W. 1st Ave. 7 1 Bedroom + Balcony 518 sq.ft. preview
105 706 168 W. 1st Ave. 7 1 Bedroom + Balcony 528 sq.ft. preview
106 707 168 W. 1st Ave. 7 1 Bedroom + Balcony 510 sq.ft. preview
107 708 168 W. 1st Ave. 7 1 Bedroom 517 sq.ft. preview
108 709 168 W. 1st Ave. 7 Studio + Balcony 454 sq.ft. preview
109 710 168 W. 1st Ave. 7 1 Bedroom + Balcony 521 sq.ft. preview
110 711 168 W. 1st Ave. 7 1 Bedroom + Balcony 518 sq.ft. preview
111 801 168 W. 1st Ave. 8 1 Bedroom + Balcony 521 sq.ft. preview
112 802 168 W. 1st Ave. 8 1 Bedroom 568 sq.ft. preview
113 803 168 W. 1st Ave. 8 Studio 447 sq.ft. preview
114 804 168 W. 1st Ave. 8 2 Bedroom + Balcony 737 sq.ft. preview
115 805 168 W. 1st Ave. 8 1 Bedroom + Balcony 518 sq.ft. preview
116 806 168 W. 1st Ave. 8 1 Bedroom + Balcony 528 sq.ft. preview
117 807 168 W. 1st Ave. 8 1 Bedroom + Balcony 510 sq.ft. preview
118 808 168 W. 1st Ave. 8 1 Bedroom 517 sq.ft. preview
119 809 168 W. 1st Ave. 8 Studio + Balcony 454 sq.ft. preview
120 810 168 W. 1st Ave. 8 1 Bedroom + Balcony 521 sq.ft. preview
121 811 168 W. 1st Ave. 8 1 Bedroom + Balcony 518 sq.ft. preview
122 901 168 W. 1st Ave. 9 1 Bedroom + Balcony 521 sq.ft. preview
123 902 168 W. 1st Ave. 9 1 Bedroom 568 sq.ft. preview
124 903 168 W. 1st Ave. 9 Studio 447 sq.ft. preview
125 904 168 W. 1st Ave. 9 2 Bedroom + Balcony 737 sq.ft. preview
126 905 168 W. 1st Ave. 9 1 Bedroom + Balcony 518 sq.ft. preview
127 906 168 W. 1st Ave. 9 1 Bedroom + Balcony 528 sq.ft. preview
128 907 168 W. 1st Ave. 9 1 Bedroom + Balcony 510 sq.ft. preview
129 908 168 W. 1st Ave. 9 1 Bedroom 517 sq.ft. preview
130 909 168 W. 1st Ave. 9 Studio + Balcony 454 sq.ft. preview
131 910 168 W. 1st Ave. 9 1 Bedroom + Balcony 521 sq.ft. preview
132 911 168 W. 1st Ave. 9 1 Bedroom + Balcony 518 sq.ft. preview


Floor Plates

Available Floor Plates for Wall Centre False Creek West 2 Tower - $5 each - sample - or unlimited if you join on subscription. Measurements not included.
# Floor Preview Add to Cart  $5
1 Floor 1 Preview
2 Floor 2 Preview
3 Floor 3 Preview
4 Floor 4 Preview
5 Floor 5 Preview
6 Floor 6 Preview
7 Floor 7 Preview
8 Floor 8 Preview
9 Floor 9 Preview
10 Floor 10 Preview
11 Floor 11 Preview
12 Floor 12 Preview
13 Floor 14 Preview
14 Floor 15 Preview
15 Floor 16 Preview
16 Floor 17 Preview