Note: Floor Plans Do Not Have Room Measurements.
Cambridge Gardens
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 114 | 12258 224TH | 0 | 2 Bedroom + Balcony | 829 sq.ft. | preview | |
| 2 | 115 | 12258 224TH | 0 | 1 Bedroom + Balcony | 640 sq.ft. | preview | |
| 3 | 116 | 12258 224TH | 0 | 2 Bedroom + Balcony | 812 sq.ft. | preview | |
| 4 | 117 | 12258 224TH | 0 | 1 Bedroom + Balcony | 640 sq.ft. | preview | |
| 5 | 118 | 12258 224TH | 0 | 1 Bedroom + Balcony | 526 sq.ft. | preview | |
| 6 | 119 | 12258 224TH | 0 | 1 Bedroom + Balcony | 513 sq.ft. | preview | |
| 7 | 120 | 12258 224TH | 0 | 1 Bedroom + Balcony | 493 sq.ft. | preview | |
| 8 | 121 | 12258 224TH | 0 | 2 Bedroom + Balcony | 829 sq.ft. | preview | |
| 9 | 123 | 12258 224TH | 0 | 2 Bedroom + Balcony | 802 sq.ft. | preview | |
| 10 | 124 | 12258 224TH | 0 | 1 Bedroom + Balcony | 570 sq.ft. | preview | |
| 11 | 125 | 12258 224TH | 0 | 1 Bedroom + Balcony | 560 sq.ft. | preview | |
| 12 | 126 | 12258 224TH | 0 | 2 Bedroom + Balcony | 812 sq.ft. | preview | |
| 13 | 127 | 12258 224TH | 0 | 1 Bedroom + Balcony | 560 sq.ft. | preview | |
| 14 | 128 | 12258 224TH | 0 | 1 Bedroom + Balcony | 490 sq.ft. | preview | |
| 15 | 214 | 12258 224TH | 0 | 1 Bedroom + Balcony | 513 sq.ft. | preview | |
| 16 | 215 | 12258 224TH | 0 | 1 Bedroom + Balcony | 526 sq.ft. | preview | |
| 17 | 216 | 12258 224TH | 0 | 1 Bedroom + Balcony | 570 sq.ft. | preview | |
| 18 | 217 | 12258 224TH | 0 | 2 Bedroom + Balcony | 802 sq.ft. | preview | |
| 19 | 218 | 12258 224TH | 0 | 2 Bedroom + Balcony | 829 sq.ft. | preview | |
| 20 | 219 | 12258 224TH | 0 | 1 Bedroom + Balcony | 640 sq.ft. | preview | |
| 21 | 220 | 12258 224TH | 0 | 2 Bedroom + Balcony | 812 sq.ft. | preview | |
| 22 | 221 | 12258 224TH | 0 | 1 Bedroom + Balcony | 492 sq.ft. | preview | |
| 23 | 222 | 12258 224TH | 0 | 2 Bedroom + Balcony | 802 sq.ft. | preview | |
| 24 | 223 | 12258 224TH | 0 | 1 Bedroom + Balcony | 570 sq.ft. | preview | |
| 25 | 226 | 12258 224TH | 0 | 1 Bedroom + Balcony | 560 sq.ft. | preview | |
| 26 | 227 | 12258 224TH | 0 | 2 Bedroom + Balcony | 812 sq.ft. | preview | |
| 27 | 228 | 12258 224TH | 0 | 1 Bedroom + Balcony | 640 sq.ft. | preview | |
| 28 | 314 | 12258 224TH | 0 | 1 Bedroom + Balcony | 526 sq.ft. | preview | |
| 29 | 315 | 12258 224TH | 0 | 1 Bedroom + Balcony | 513 sq.ft. | preview | |
| 30 | 316 | 12258 224TH | 0 | 2 Bedroom + Balcony | 829 sq.ft. | preview | |
| 31 | 317 | 12258 224TH | 0 | 2 Bedroom + Balcony | 829 sq.ft. | preview | |
| 32 | 318 | 12258 224TH | 0 | 1 Bedroom + Balcony | 560 sq.ft. | preview | |
| 33 | 319 | 12258 224TH | 0 | 1 Bedroom + Balcony | 569 sq.ft. | preview | |
| 34 | 320 | 12258 224TH | 0 | 1 Bedroom + Balcony | 513 sq.ft. | preview | |
| 35 | 321 | 12258 224TH | 0 | 1 Bedroom + Balcony | 526 sq.ft. | preview | |
| 36 | 322 | 12258 224TH | 0 | 1 Bedroom + Balcony | 491 sq.ft. | preview | |
| 37 | 323 | 12258 224TH | 0 | 2 Bedroom + Balcony | 802 sq.ft. | preview | |
| 38 | 324 | 12258 224TH | 0 | 1 Bedroom + Balcony | 640 sq.ft. | preview | |
| 39 | 325 | 12258 224TH | 0 | 2 Bedroom + Balcony | 812 sq.ft. | preview | |
| 40 | 326 | 12258 224TH | 0 | 1 Bedroom + Balcony | 560 sq.ft. | preview | |
| 41 | 327 | 12258 224TH | 0 | 1 Bedroom + Balcony | 492 sq.ft. | preview | |
| 42 | 328 | 12258 224TH | 0 | 1 Bedroom + Balcony | 513 sq.ft. | preview | |
| 43 | 329 | 12258 224TH | 0 | 1 Bedroom + Balcony | 526 sq.ft. | preview | |
| 44 | 414 | 12258 224TH | 0 | 1 Bedroom + Balcony | 570 sq.ft. | preview | |
| 45 | 415 | 12258 224TH | 0 | 2 Bedroom + Balcony | 803 sq.ft. | preview | |
| 46 | 416 | 12258 224TH | 0 | 2 Bedroom + Balcony | 830 sq.ft | preview | |
| 47 | 417 | 12258 224TH | 0 | 1 Bedroom + Balcony | 640 sq.ft. | preview | |
| 48 | 418 | 12258 224TH | 0 | 2 Bedroom + Balcony | 812 sq.ft. | preview | |
| 49 | 419 | 12258 224TH | 0 | 1 Bedroom + Balcony | 560 sq.ft. | preview | |
| 50 | 420 | 12258 224TH | 0 | 1 Bedroom + Balcony | 492 sq.ft. | preview | |
| 51 | 421 | 12258 224TH | 0 | 1 Bedroom + Balcony | 513 sq.ft. | preview | |
| 52 | 422 | 12258 224TH | 0 | 1 Bedroom + Balcony | 526 sq.ft. | preview | |
| 53 | 423 | 12258 224TH | 0 | 1 Bedroom + Balcony | 569 sq.ft. | preview | |
| 54 | 424 | 12258 224TH | 0 | 2 Bedroom + Balcony | 803 sq.ft. | preview | |
| 55 | 425 | 12258 224TH | 0 | 2 Bedroom + Balcony | 830 sq.ft. | preview | |
| 56 | 426 | 12258 224TH | 0 | 1 Bedroom + Balcony | 640 sq.ft. | preview | |
| 57 | 427 | 12258 224TH | 0 | 2 Bedroom + Balcony | 812 sq.ft. | preview | |
| 58 | 428 | 12258 224TH | 0 | 2 Bedroom + Balcony | 815 sq.ft. | preview | |
| 59 | 429 | 12258 224TH | 0 | 2 Bedroom + Balcony | 733 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview | |
| 10 | Floor 10 | Preview | |
| 11 | Floor 11 | Preview | |
| 12 | Floor 12 | Preview | |
| 13 | Floor 13 | Preview | |
| 14 | Floor 14 | Preview | |
| 15 | Floor 15 | Preview | |
| 16 | Floor 16 | Preview |
Name:Cambridge Gardens
Address:2628 Ash Street, Vancouver, BC, V5Z 4C2
Subarea:Fairview
Levels:16
Suites:181
Type: Freehold
Construction:Concrete
Year Built:1988
Strata Plan No:VAS2443
More Information?
- Properties for Sale
- Sales History
- Strata Minutes
- View and Post Rentals
- Building and Strata Info
- Maps
- Photos
