Note: Floor Plans Do Not Have Room Measurements.
Three Harbour Green Place
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | TH1 | 277 Thurlow | 0 | 4 Bedroom + Patio | 4444 sq.ft. | preview | |
| 2 | TH2 | 277 Thurlow | 0 | 3 Bedroom + Patio | 3746 sq.ft. | floor plate only | |
| 3 | TH3 | 277 Thurlow | 0 | 3 Bedroom + Patio | 4061 sq.ft. | floor plate only | |
| 4 | TH4 | 277 Thurlow | 0 | 3 Bedroom + Patio | 3776 sq.ft. | floor plate only | |
| 5 | 299 Thurlow | 1 | 3 Bedroom + Patio | 1910 sq.ft. | floor plate only | ||
| 6 | 1121 W. Cordova | 1 | 3 Bedroom + Patio | 2030 sq.ft. | floor plate only | ||
| 7 | 1123 W. Cordova | 1 | 3 Bedroom + Patio | 2344 sq.ft. | floor plate only | ||
| 8 | TH1Z | 1125 W. Cordova | 1 | 3 Bedroom + Patio | 2782 sq.ft. | floor plate only | |
| 9 | 1001 | 277 Thurlow | 10 | 2 Bedroom + Balcony | 2513 sq.ft. | preview | |
| 10 | 1002 | 277 Thurlow | 10 | 2 Bedroom + Balcony | 2630 sq.ft. | preview | |
| 11 | 1003 | 277 Thurlow | 10 | 2 Bedroom + Balcony | 1886 sq.ft. | preview | |
| 12 | 1101 | 277 Thurlow | 11 | 2 Bedroom + Balcony | 2513 sq.ft. | preview | |
| 13 | 1102 | 277 Thurlow | 11 | 2 Bedroom + Balcony | 2630 sq.ft. | preview | |
| 14 | 1103 | 277 Thurlow | 11 | 2 Bedroom + Balcony | 1886 sq.ft. | preview | |
| 15 | 1201 | 277 Thurlow | 12 | 2 Bedroom + Balcony | 2513 sq.ft. | preview | |
| 16 | 1202 | 277 Thurlow | 12 | 2 Bedroom + Balcony | 2630 sq.ft. | preview | |
| 17 | 1203 | 277 Thurlow | 12 | 2 Bedroom + Balcony | 1886 sq.ft. | preview | |
| 18 | 1301 | 277 Thurlow | 13 | 2 Bedroom + Balcony | 2513 sq.ft. | preview | |
| 19 | 1302 | 277 Thurlow | 13 | 2 Bedroom + Balcony | 2630 sq.ft. | preview | |
| 20 | 1303 | 277 Thurlow | 13 | 2 Bedroom + Balcony | 1886 sq.ft. | preview | |
| 21 | 1401 | 277 Thurlow | 14 | 2 Bedroom + Balcony | 2513 sq.ft. | preview | |
| 22 | 1402 | 277 Thurlow | 14 | 2 Bedroom + Balcony | 2630 sq.ft. | preview | |
| 23 | 1403 | 277 Thurlow | 14 | 2 Bedroom + Balcony | 1886 sq.ft. | preview | |
| 24 | 1501 | 277 Thurlow | 15 | 2 Bedroom + Balcony | 2513 sq.ft. | preview | |
| 25 | 1502 | 277 Thurlow | 15 | 2 Bedroom + Balcony | 2630 sq.ft. | preview | |
| 26 | 1503 | 277 Thurlow | 15 | 2 Bedroom + Balcony | 1886 sq.ft. | preview | |
| 27 | 1601 | 277 Thurlow | 16 | 2 Bedroom + Balcony | 2513 sq.ft. | preview | |
| 28 | 1602 | 277 Thurlow | 16 | 2 Bedroom + Balcony | 2630 sq.ft. | preview | |
| 29 | 1603 | 277 Thurlow | 16 | 2 Bedroom + Balcony | 1886 sq.ft. | preview | |
| 30 | 1701 | 277 Thurlow | 17 | 2 Bedroom + Balcony | 2513 sq.ft. | preview | |
| 31 | 1702 | 277 Thurlow | 17 | 2 Bedroom + Balcony | 2630 sq.ft. | preview | |
| 32 | 1703 | 277 Thurlow | 17 | 2 Bedroom + Balcony | 1886 sq.ft. | preview | |
| 33 | 1801 | 277 Thurlow | 18 | 2 Bedroom + Balcony | 2513 sq.ft. | preview | |
| 34 | 1802 | 277 Thurlow | 18 | 2 Bedroom + Balcony | 2630 sq.ft. | preview | |
| 35 | 1803 | 277 Thurlow | 18 | 2 Bedroom + Balcony | 1886 sq.ft. | preview | |
| 36 | 1901 | 277 Thurlow | 19 | 2 Bedroom + Balcony | 2513 sq.ft. | preview | |
| 37 | 1902 | 277 Thurlow | 19 | 2 Bedroom + Balcony | 2630 sq.ft. | preview | |
| 38 | 1903 | 277 Thurlow | 19 | 2 Bedroom + Balcony | 1886 sq.ft. | preview | |
| 39 | TH2Z | 1125 W. Cordova | 2 | 3 Bedroom + Patio | 2782 sq.ft. | floor plate only | |
| 40 | 2001 | 277 Thurlow | 20 | 2 Bedroom + Balcony | 2513 sq.ft. | preview | |
| 41 | 2002 | 277 Thurlow | 20 | 2 Bedroom + Balcony | 2630 sq.ft. | preview | |
| 42 | 2003 | 277 Thurlow | 20 | 2 Bedroom + Balcony | 1886 sq.ft. | preview | |
| 43 | 2101 | 277 Thurlow | 21 | 2 Bedroom + Balcony | 2513 sq.ft. | preview | |
| 44 | 2102 | 277 Thurlow | 21 | 2 Bedroom + Balcony | 2630 sq.ft. | preview | |
| 45 | 2103 | 277 Thurlow | 21 | 2 Bedroom + Balcony | 1886 sq.ft. | preview | |
| 46 | 2201 | 277 Thurlow | 22 | 2 Bedroom + Balcony | 2513 sq.ft. | preview | |
| 47 | 2202 | 277 Thurlow | 22 | 2 Bedroom + Balcony | 2630 sq.ft. | preview | |
| 48 | 2203 | 277 Thurlow | 22 | 2 Bedroom + Balcony | 1886 sq.ft. | preview | |
| 49 | 2301 | 277 Thurlow | 23 | 2 Bedroom + Balcony | 2513 sq.ft. | preview | |
| 50 | 2302 | 277 Thurlow | 23 | 2 Bedroom + Balcony | 2630 sq.ft. | preview | |
| 51 | 2303 | 277 Thurlow | 23 | 2 Bedroom + Balcony | 1886 sq.ft. | preview | |
| 52 | 2401 | 277 Thurlow | 24 | 3 Bedroom + Balcony | 3156 sq.ft. | floor plate only | |
| 53 | 2402 | 277 Thurlow | 24 | 3 Bedroom + Balcony | 3492 sq.ft. | floor plate only | |
| 54 | 2403 | 277 Thurlow | 24 | 2 Bedroom + Balcony | 2274 sq.ft. | floor plate only | |
| 55 | 2501 | 277 Thurlow | 25 | 3 Bedroom + Balcony | 3486 sq.ft. | floor plate only | |
| 56 | 2601 | 277 Thurlow | 26 | 3 Bedroom + Balcony | 3322 sq.ft. | preview | |
| 57 | 2602 | 277 Thurlow | 26 | 3 Bedroom + Balcony | 3312 sq.ft. | preview | |
| 58 | 2701 | 277 Thurlow | 27 | 3 Bedroom + Balcony | 3322 sq.ft. | preview | |
| 59 | 2702 | 277 Thurlow | 27 | 3 Bedroom + Balcony | 3312 sq.ft. | preview | |
| 60 | 2801 | 277 Thurlow | 28 | 3 Bedroom + Balcony | 3322 sq.ft. | preview | |
| 61 | 2802 | 277 Thurlow | 28 | 3 Bedroom + Balcony | 3312 sq.ft. | preview | |
| 62 | 2901 | 277 Thurlow | 29 | 3 Bedroom + Balcony | 3322 sq.ft. | preview | |
| 63 | 2902 | 277 Thurlow | 29 | 3 Bedroom + Balcony | 3312 sq.ft. | preview | |
| 64 | 301 | 277 Thurlow | 3 | 4 Bedroom + Roof Deck | 4666 sq.ft. | preview | |
| 65 | 302 | 277 Thurlow | 3 | 3 Bedroom + Roof Deck | 3366 sq.ft. | floor plate only | |
| 66 | TH3Z | 1125 W. Cordova | 3 | 3 Bedroom + Patio | 2782 sq.ft. | floor plate only | |
| 67 | 3001 | 277 Thurlow | 30 | 3 Bedroom + Balcony | 3322 sq.ft. | preview | |
| 68 | 3002 | 277 Thurlow | 30 | 3 Bedroom + Balcony | 3312 sq.ft. | preview | |
| 69 | 3101 | 277 Thurlow | 31 | 4 Bedroom + Roof Deck | 8009 sq.ft. | preview | |
| 70 | 402 | 277 Thurlow | 4 | 2 Bedroom + Balcony | 1638 sq.ft. | floor plate only | |
| 71 | 501 | 277 Thurlow | 5 | 3 Bedroom + Roof Deck | 3705 sq.ft. | floor plate only | |
| 72 | 502 | 277 Thurlow | 5 | 3 Bedroom + Balcony | 2625 sq.ft. | floor plate only | |
| 73 | 503 | 277 Thurlow | 5 | 2 Bedroom + Roof Deck | 1683 sq.ft. | floor plate only | |
| 74 | 504 | 277 Thurlow | 5 | 3 Bedroom + Roof Deck | 1833 sq.ft. | floor plate only | |
| 75 | 601 | 277 Thurlow | 6 | 2 Bedroom + Balcony | 2633 sq.ft. | floor plate only | |
| 76 | 701 | 277 Thurlow | 7 | 3 Bedroom + Balcony | 3156 sq.ft. | floor plate only | |
| 77 | 702 | 277 Thurlow | 7 | 3 Bedroom + Balcony | 3489 sq.ft. | floor plate only | |
| 78 | 703 | 277 Thurlow | 7 | 2 Bedroom + Balcony | 2384 sq.ft. | floor plate only | |
| 79 | 801 | 277 Thurlow | 8 | 3 Bedroom + Balcony | 3481 sq.ft. | floor plate only | |
| 80 | 901 | 277 Thurlow | 9 | 2 Bedroom + Balcony | 2555 sq.ft. | preview | |
| 81 | 902 | 277 Thurlow | 9 | 2 Bedroom + Balcony | 2626 sq.ft. | preview | |
| 82 | 903 | 277 Thurlow | 9 | 2 Bedroom + Balcony | 1884 sq.ft. | preview | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 0 | Preview | |
| 2 | Floor 1 | Preview | |
| 3 | Floor 2 | Preview | |
| 4 | Floor 3 | Preview | |
| 5 | Floor 4 | Preview | |
| 6 | Floor 5 | Preview | |
| 7 | Floor 6 | Preview | |
| 8 | Floor 7 | Preview | |
| 9 | Floor 8 | Preview | |
| 10 | Floor 9 | Preview | |
| 11 | Floor 10 | Preview | |
| 12 | Floor 11 | Preview | |
| 13 | Floor 12 | Preview | |
| 14 | Floor 13 | Preview | |
| 15 | Floor 14 | Preview | |
| 16 | Floor 15 | Preview | |
| 17 | Floor 16 | Preview | |
| 18 | Floor 17 | Preview | |
| 19 | Floor 18 | Preview | |
| 20 | Floor 19 | Preview | |
| 21 | Floor 20 | Preview | |
| 22 | Floor 21 | Preview | |
| 23 | Floor 22 | Preview | |
| 24 | Floor 24 | Preview | |
| 25 | Floor 25 | Preview | |
| 26 | Floor 26 | Preview | |
| 27 | Floor 27 | Preview | |
| 28 | Floor 28 | Preview | |
| 29 | Floor 29 | Preview | |
| 30 | Floor 30 | Preview | |
| 31 | Floor 31 | Preview | |
| 32 | Floor 32 | Preview | |
| 33 | Floor 33 | Preview |
Name:Three Harbour Green Place
Address:277 Thurlow, Vancouver, BC, V6C 0C1
Subarea:Coal Harbour
Levels:32
Suites:81
Type: Freehold
Construction:Concrete
Year Built:2012
Strata Plan No:EPS677
More Information?
- Properties for Sale
- Sales History
- Strata Minutes
- View and Post Rentals
- Building and Strata Info
- Maps
- Photos
