Note: Floor Plans Do Not Have Room Measurements.
Avila
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 502 Cardero | 1 | 3 Bedroom + Patio | 2317 sq.ft. | preview | ||
| 2 | 510 Cardero | 1 | 2 Bedroom + Patio | 2262 sq.ft. | preview | ||
| 3 | 506 Cardero | 1 | 2 Bedroom + Patio | 2022 sq.ft. | preview | ||
| 4 | 1001 | 560 Cardero | 10 | 2 Bedroom + Balcony | 1174 sq.ft. | preview | |
| 5 | 1002 | 560 Cardero | 10 | 2 Bedroom + Balcony | 1179 sq.ft. | preview | |
| 6 | 1003 | 560 Cardero | 10 | 3 Bedroom + Balcony | 1532 sq.ft. | preview | |
| 7 | 1005 | 560 Cardero | 10 | 3 Bedroom + Balcony | 1521 sq.ft. | preview | |
| 8 | 1101 | 560 Cardero | 11 | 2 Bedroom + Balcony | 1174 sq.ft. | preview | |
| 9 | 1102 | 560 Cardero | 11 | 2 Bedroom + Balcony | 1174 sq.ft. | preview | |
| 10 | 1103 | 560 Cardero | 11 | 3 Bedroom + Balcony | 1515 sq.ft. | preview | |
| 11 | 1105 | 560 Cardero | 11 | 3 Bedroom + Balcony | 1521 sq.ft. | preview | |
| 12 | 1201 | 560 Cardero | 12 | 2 Bedroom + Balcony | 1174 sq.ft. | preview | |
| 13 | 1202 | 560 Cardero | 12 | 2 Bedroom + Balcony | 1179 sq.ft. | preview | |
| 14 | 1203 | 560 Cardero | 12 | 4 Bedroom + Balcony | 3048 sq.ft. | floor plate only | |
| 15 | 1301 | 560 Cardero | 13 | 2 Bedroom + Balcony | 1174 sq.ft. | preview | |
| 16 | 1302 | 560 Cardero | 13 | 2 Bedroom + Balcony | 1179 sq.ft. | preview | |
| 17 | 1303 | 560 Cardero | 13 | 3 Bedroom + Balcony | 1532 sq.ft. | preview | |
| 18 | 1305 | 560 Cardero | 13 | 3 Bedroom + Balcony | 1521 sq.ft. | preview | |
| 19 | 1401 | 560 Cardero | 14 | 2 Bedroom + Balcony | 1174 sq.ft. | preview | |
| 20 | 1402 | 560 Cardero | 14 | 2 Bedroom + Balcony | 1179 sq.ft. | preview | |
| 21 | 1403 | 560 Cardero | 14 | 4 Bedroom + Balcony | 3048 sq.ft. | floor plate only | |
| 22 | 1501 | 560 Cardero | 15 | 2 Bedroom + Balcony | 1174 sq.ft. | preview | |
| 23 | 1502 | 560 Cardero | 15 | 2 Bedroom + Balcony | 1179 sq.ft. | preview | |
| 24 | 1503 | 560 Cardero | 15 | 3 Bedroom + Balcony | 1532 sq.ft. | preview | |
| 25 | 1505 | 560 Cardero | 15 | 3 Bedroom + Balcony | 1521 sq.ft. | preview | |
| 26 | 1601 | 560 Cardero | 16 | 2 Bedroom + Balcony | 1174 sq.ft. | preview | |
| 27 | 1602 | 560 Cardero | 16 | 2 Bedroom + Balcony | 1179 sq.ft. | preview | |
| 28 | 1603 | 560 Cardero | 16 | 3 Bedroom + Balcony | 1532 sq.ft. | preview | |
| 29 | 1605 | 560 Cardero | 16 | 3 Bedroom + Balcony | 1521 sq.ft. | preview | |
| 30 | 1701 | 560 Cardero | 17 | 2 Bedroom + Balcony | 1174 sq.ft. | preview | |
| 31 | 1702 | 560 Cardero | 17 | 2 Bedroom + Balcony | 1179 sq.ft. | preview | |
| 32 | 1703 | 560 Cardero | 17 | 4 Bedroom + Balcony | 3048 sq.ft. | floor plate only | |
| 33 | 1801 | 560 Cardero | 18 | 2 Bedroom + Balcony | 1174 sq.ft. | preview | |
| 34 | 1802 | 560 Cardero | 18 | 2 Bedroom + Balcony | 1179 sq.ft. | preview | |
| 35 | 1803 | 560 Cardero | 18 | 4 Bedroom + Balcony | 3048 sq.ft. | floor plate only | |
| 36 | 1901 | 560 Cardero | 19 | 2 Bedroom + Balcony | 1386 sq.ft. | preview | |
| 37 | 1902 | 560 Cardero | 19 | 2 Bedroom + Balcony | 1384 sq.ft. | preview | |
| 38 | 1903 | 560 Cardero | 19 | 4 Bedroom + Balcony | 2110 sq.ft. | preview | |
| 39 | L201 | 1550 Coal Harbour Quay | 2 | 2 Bedroom + Balcony | 1638 sq.ft. | preview | |
| 40 | L202 | 1550 Coal Harbour Quay | 2 | 4 Bedroom + Balcony | 1938 sq.ft. | preview | |
| 41 | 2001 | 560 Cardero | 20 | 2 Bedroom + Balcony | 1386 sq.ft. | preview | |
| 42 | 2002 | 560 Cardero | 20 | 4 Bedroom + Balcony | 1384 sq.ft. | preview | |
| 43 | 2003 | 560 Cardero | 20 | 4 Bedroom + Balcony | 2110 sq.ft. | preview | |
| 44 | 2101 | 560 Cardero | 21 | 2 Bedroom + Balcony | 1451 sq.ft. | preview | |
| 45 | 2102 | 560 Cardero | 21 | 2 Bedroom + Balcony | 1467 sq.ft. | preview | |
| 46 | 2103 | 560 Cardero | 21 | 4 Bedroom + Balcony | 2189 sq.ft. | preview | |
| 47 | 301 | 560 Cardero | 3 | 2 Bedroom + Enclosed Balcony | 1056 sq.ft. | preview | |
| 48 | 302 | 560 Cardero | 3 | 1 Bedroom + Enclosed Balcony | 682 sq.ft. | preview | |
| 49 | 303 | 560 Cardero | 3 | 1 Bedroom + Enclosed Balcony | 683 sq.ft. | preview | |
| 50 | 305 | 560 Cardero | 3 | 2 Bedroom + Enclosed Balcony | 968 sq.ft. | preview | |
| 51 | 306 | 560 Cardero | 3 | 2 Bedroom + Enclosed Balcony | 1362 sq.ft. | preview | |
| 52 | L301 | 1550 Coal Harbour Quay | 3 | 4 Bedroom + Enclosed Balcony | 1976 sq.ft. | preview | |
| 53 | L302 | 1550 Coal Harbour Quay | 3 | 4 Bedroom + Enclosed Balcony | 1891 sq.ft. | preview | |
| 54 | 401 | 560 Cardero | 4 | 2 Bedroom + Balcony | 971 sq.ft. | preview | |
| 55 | 402 | 560 Cardero | 4 | 1 Bedroom + Balcony | 680 sq.ft. | preview | |
| 56 | 403 | 560 Cardero | 4 | 1 Bedroom + Balcony | 682 sq.ft. | preview | |
| 57 | 405 | 560 Cardero | 4 | 2 Bedroom + Balcony | 968 sq.ft. | preview | |
| 58 | 406 | 560 Cardero | 4 | 2 Bedroom + Balcony | 1088 sq.ft. | preview | |
| 59 | 407 | 560 Cardero | 4 | 1 Bedroom + Balcony | 793 sq.ft. | preview | |
| 60 | 408 | 560 Cardero | 4 | 1 Bedroom + Balcony | 793 sq.ft. | preview | |
| 61 | 409 | 560 Cardero | 4 | 2 Bedroom + Balcony | 1104 sq.ft. | preview | |
| 62 | L401 | 1550 Coal Harbour Quay | 4 | 4 Bedroom + Enclosed Balcony | 2131 sq.ft. | preview | |
| 63 | L402 | 1550 Coal Harbour Quay | 4 | 4 Bedroom + Enclosed Balcony | 2132 sq.ft. | preview | |
| 64 | 501 | 560 Cardero | 5 | 2 Bedroom + Balcony | 970 sq.ft. | preview | |
| 65 | 502 | 560 Cardero | 5 | 1 Bedroom + Balcony | 681 sq.ft. | preview | |
| 66 | 503 | 560 Cardero | 5 | 1 Bedroom + Balcony | 681 sq.ft. | preview | |
| 67 | 505 | 560 Cardero | 5 | 2 Bedroom + Balcony | 969 sq.ft. | preview | |
| 68 | 506 | 560 Cardero | 5 | 2 Bedroom + Balcony | 1055 sq.ft. | preview | |
| 69 | 507 | 560 Cardero | 5 | 2 Bedroom + Balcony | 1171 sq.ft. | preview | |
| 70 | 508 | 560 Cardero | 5 | 2 Bedroom + Balcony | 1171 sq.ft. | preview | |
| 71 | 509 | 560 Cardero | 5 | 2 Bedroom + Balcony | 1072 sq.ft. | preview | |
| 72 | 601 | 560 Cardero | 6 | 2 Bedroom + Balcony | 969 sq.ft. | preview | |
| 73 | 602 | 560 Cardero | 6 | 1 Bedroom + Balcony | 681 sq.ft. | preview | |
| 74 | 603 | 560 Cardero | 6 | 1 Bedroom + Balcony | 681 sq.ft. | preview | |
| 75 | 605 | 560 Cardero | 6 | 2 Bedroom + Balcony | 969 sq.ft. | preview | |
| 76 | 606 | 560 Cardero | 6 | 2 Bedroom + Balcony | 1054 sq.ft. | preview | |
| 77 | 607 | 560 Cardero | 6 | 2 Bedroom + Balcony | 1172 sq.ft. | preview | |
| 78 | 608 | 560 Cardero | 6 | 2 Bedroom + Balcony | 1172 sq.ft. | preview | |
| 79 | 609 | 560 Cardero | 6 | 2 Bedroom + Balcony | 1072 sq.ft. | preview | |
| 80 | 701 | 560 Cardero | 7 | 2 Bedroom + Balcony | 970 sq.ft. | preview | |
| 81 | 702 | 560 Cardero | 7 | 1 Bedroom + Balcony | 681 sq.ft. | preview | |
| 82 | 703 | 560 Cardero | 7 | 1 Bedroom + Balcony | 681 sq.ft. | preview | |
| 83 | 705 | 560 Cardero | 7 | 2 Bedroom + Balcony | 970 sq.ft. | preview | |
| 84 | 706 | 560 Cardero | 7 | 2 Bedroom + Balcony | 1050 sq.ft. | preview | |
| 85 | 707 | 560 Cardero | 7 | 2 Bedroom + Balcony | 1172 sq.ft. | preview | |
| 86 | 708 | 560 Cardero | 7 | 2 Bedroom + Balcony | 1172 sq.ft. | preview | |
| 87 | 709 | 560 Cardero | 7 | 2 Bedroom + Balcony | 1072 sq.ft. | preview | |
| 88 | 801 | 560 Cardero | 8 | 2 Bedroom + Balcony | 1174 sq.ft. | preview | |
| 89 | 802 | 560 Cardero | 8 | 2 Bedroom + Balcony | 1178 sq.ft. | preview | |
| 90 | 803 | 560 Cardero | 8 | 3 Bedroom + Balcony | 1536 sq.ft. | preview | |
| 91 | 805 | 560 Cardero | 8 | 3 Bedroom + Balcony | 1524 sq.ft. | preview | |
| 92 | 901 | 560 Cardero | 9 | 2 Bedroom + Balcony | 1174 sq.ft. | preview | |
| 93 | 902 | 560 Cardero | 9 | 2 Bedroom + Balcony | 1178 sq.ft. | preview | |
| 94 | 903 | 560 Cardero | 9 | 4 Bedroom + Balcony | 3048 sq.ft. | floor plate only | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview | |
| 10 | Floor 10 | Preview | |
| 11 | Floor 11 | Preview | |
| 12 | Floor 12 | Preview | |
| 13 | Floor 13 | Preview | |
| 14 | Floor 14 | Preview | |
| 15 | Floor 15 | Preview | |
| 16 | Floor 16 | Preview | |
| 17 | Floor 17 | Preview | |
| 18 | Floor 18 | Preview | |
| 19 | Floor 19 | Preview | |
| 20 | Floor 20 | Preview | |
| 21 | Floor 21 | Preview |
Name:Avila
Address:560 Cardero, Vancouver, BC, V6G 2W6
Subarea:Coal Harbour
Levels:21
Suites:100
Type: Freehold
Construction:Concrete
Year Built:1998
Strata Plan No:LMS3033
More Information?
- Properties for Sale
- Sales History
- Strata Minutes
- View and Post Rentals
- Building and Strata Info
- Maps
- Photos
