Note: Floor Plans Do Not Have Room Measurements.
Elements
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 2511 Ontario | 1 | 2 Bedroom + Patio | 1077 sq.ft. | preview | ||
| 2 | 2505 Ontario | 1 | 2 Bedroom + Balcony | 1086 sq.ft. | preview | ||
| 3 | 103 | 2515 Ontario | 1 | 2 Bedroom + Patio | 835 sq.ft. | floor plate only | |
| 4 | 104 | 2515 Ontario | 1 | 2 Bedroom + Patio | 807 sq.ft. | floor plate only | |
| 5 | 105 | 2515 Ontario | 1 | 2 Bedroom + Patio | 593 sq.ft. | preview | |
| 6 | 106 | 2515 Ontario | 1 | 1 Bedroom + Patio | 594 sq.ft. | preview | |
| 7 | 107 | 2515 Ontario | 1 | 1 Bedroom + Patio | 718 sq.ft. | floor plate only | |
| 8 | 108 | 2515 Ontario | 1 | 2 Bedroom + Patio | 1279 sq.ft. | floor plate only | |
| 9 | 109 | 2515 Ontario | 1 | 2 Bedroom + Patio | 850 sq.ft. | preview | |
| 10 | 110 | 2515 Ontario | 1 | 1 Bedroom + Private Yard | 686 sq.ft. | preview | |
| 11 | 111 | 2515 Ontario | 1 | 1 Bedroom + Private Yard | 622 sq.ft. | floor plate only | |
| 12 | 112 | 2515 Ontario | 1 | 1 Bedroom + Private Yard | 577 sq.ft. | preview | |
| 13 | 113 | 2515 Ontario | 1 | 1 Bedroom + Private Yard | 574 sq.ft. | preview | |
| 14 | 114 | 2515 Ontario | 1 | 1 Bedroom + Private Yard | 575 sq.ft. | preview | |
| 15 | 201 | 2515 Ontario | 2 | 2 Bedroom + Balcony | 899 sq.ft. | floor plate only | |
| 16 | 202 | 2515 Ontario | 2 | 2 Bedroom + Balcony | 826 sq.ft. | floor plate only | |
| 17 | 203 | 2515 Ontario | 2 | 2 Bedroom + Balcony | 805 sq.ft. | floor plate only | |
| 18 | 204 | 2515 Ontario | 2 | 1 Bedroom + Balcony | 592 - 594 sq.ft. | preview | |
| 19 | 205 | 2515 Ontario | 2 | 1 Bedroom + Balcony | 592 - 594 sq.ft. | preview | |
| 20 | 206 | 2515 Ontario | 2 | 1 Bedroom + Roof Deck | 790 sq.ft. | floor plate only | |
| 21 | 207 | 2515 Ontario | 2 | 1 Bedroom + Roof Deck | 606 sq.ft. | floor plate only | |
| 22 | 208 | 2515 Ontario | 2 | 2 Bedroom + Balcony | 847 sq.ft. | preview | |
| 23 | 209 | 2515 Ontario | 2 | 2 Bedroom + Balcony | 847 sq.ft. | preview | |
| 24 | 211 | 2515 Ontario | 2 | 1 Bedroom + Balcony | 627 sq.ft. | floor plate only | |
| 25 | 212 | 2515 Ontario | 2 | 1 Bedroom + Balcony | 591 - 592 sq.ft. | preview | |
| 26 | 213 | 2515 Ontario | 2 | 1 Bedroom + Balcony | 591 - 592 sq.ft. | preview | |
| 27 | 214 | 2515 Ontario | 2 | 1 Bedroom + Balcony | 591 - 592 sq.ft. | preview | |
| 28 | 215 | 2515 Ontario | 2 | 1 Bedroom + Private Yard | 574 - 579 sq.ft. | preview | |
| 29 | 216 | 2515 Ontario | 2 | 1 Bedroom + Private Yard | 574 - 579 sq.ft. | preview | |
| 30 | 217 | 2515 Ontario | 2 | 1 Bedroom + Private Yard | 574 - 579 sq.ft. | preview | |
| 31 | 218 | 2515 Ontario | 2 | 1 Bedroom + Private Yard | 617 sq.ft. | floor plate only | |
| 32 | 219 | 2515 Ontario | 2 | 1 Bedroom + Private Yard | 684 sq.ft. | preview | |
| 33 | 220 | 2515 Ontario | 2 | 2 Bedroom + Balcony | 843 sq.ft. | preview | |
| 34 | 301 | 2515 Ontario | 3 | 2 Bedroom + Balcony | 896 sq.ft. | floor plate only | |
| 35 | 302 | 2515 Ontario | 3 | 2 Bedroom + Balcony | 848 sq.ft. | floor plate only | |
| 36 | 303 | 2515 Ontario | 3 | 2 Bedroom + Balcony | 804 sq.ft. | floor plate only | |
| 37 | 304 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 591 - 594 sq.ft. | preview | |
| 38 | 305 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 591 - 594 sq.ft. | preview | |
| 39 | 306 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 786 sq.ft. | floor plate only | |
| 40 | 307 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 595 sq.ft. | floor plate only | |
| 41 | 308 | 2515 Ontario | 3 | 2 Bedroom + Balcony | 847 sq.ft. | preview | |
| 42 | 309 | 2515 Ontario | 3 | 2 Bedroom + Balcony | 843 sq.ft. | preview | |
| 43 | 310 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 683 sq.ft. | preview | |
| 44 | 311 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 630 sq.ft. | floor plate only | |
| 45 | 312 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 590 - 593 sq.ft. | preview | |
| 46 | 313 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 590 - 593 sq.ft. | preview | |
| 47 | 314 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 590 - 593 sq.ft. | preview | |
| 48 | 315 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 590 - 593 sq.ft. | preview | |
| 49 | 316 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 590 - 593 sq.ft. | preview | |
| 50 | 317 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 590 - 593 sq.ft. | preview | |
| 51 | 318 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 623 sq.ft. | floor plate only | |
| 52 | 319 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 683 sq.ft. | preview | |
| 53 | 320 | 2515 Ontario | 3 | 2 Bedroom + Balcony | 847 sq.ft. | preview | |
| 54 | 321 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 586 sq.ft. | floor plate only | |
| 55 | 322 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 579 sq.ft. | floor plate only | |
| 56 | 401 | 2515 Ontario | 4 | 2 Bedroom + Balcony | 892 sq.ft. | floor plate only | |
| 57 | 402 | 2515 Ontario | 4 | 2 Bedroom + Balcony | 827 sq.ft. | floor plate only | |
| 58 | 403 | 2515 Ontario | 4 | 2 Bedroom + Balcony | 806 sq.ft. | floor plate only | |
| 59 | 404 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 594 - 595 sq.ft. | preview | |
| 60 | 405 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 594 - 595 sq.ft. | preview | |
| 61 | 406 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 792 sq.ft. | floor plate only | |
| 62 | 407 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 609 sq.ft. | floor plate only | |
| 63 | 408 | 2515 Ontario | 4 | 2 Bedroom + Balcony | 846 sq.ft. | preview | |
| 64 | 409 | 2515 Ontario | 4 | 1 Bedroom | 744 sq.ft. | floor plate only | |
| 65 | 410 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 606 sq.ft. | preview | |
| 66 | 411 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 627 sq.ft. | floor plate only | |
| 67 | 412 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 589 - 592 sq.ft. | preview | |
| 68 | 413 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 589 - 592 sq.ft. | preview | |
| 69 | 414 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 589 - 592 sq.ft. | preview | |
| 70 | 415 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 589 - 592 sq.ft. | preview | |
| 71 | 416 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 589 - 592 sq.ft. | preview | |
| 72 | 417 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 589 - 592 sq.ft. | preview | |
| 73 | 418 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 622 sq.ft. | floor plate only | |
| 74 | 419 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 680 sq.ft. | preview | |
| 75 | 420 | 2515 Ontario | 4 | 2 Bedroom + Balcony | 839 sq.ft. | preview | |
| 76 | 421 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 578 sq.ft. | floor plate only | |
| 77 | 422 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 574 sq.ft. | floor plate only | |
| 78 | 2515 Ontario | preview | |||||
Floor Plates
Name:Elements
Address:2515 Ontario, Vancouver, BC, V5T 4V4
Subarea:Mount Pleasant
Levels:5
Suites:78
Type: Freehold
Construction:Concrete
Year Built:2004
Strata Plan No:BCS 731
More Information?
- Properties for Sale
- Sales History
- Strata Minutes
- View and Post Rentals
- Building and Strata Info
- Maps
- Photos
