Note: Floor Plans Do Not Have Room Measurements.
First on First
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 201 | 1808 W. 1st Ave. | 2 | 1 Bedroom + Terrace | 603 sq.ft. | preview | |
| 2 | 202 | 1808 W. 1st Ave. | 2 | 1 Bedroom + Terrace | 603 sq.ft. | preview | |
| 3 | 203 | 1808 W. 1st Ave. | 2 | 1 Bedroom + Terrace | 840 sq.ft. | preview | |
| 4 | 204 | 1808 W. 1st Ave. | 2 | 1 Bedroom + Terrace | 818 sq.ft. | preview | |
| 5 | 205 | 1808 W. 1st Ave. | 2 | 1 Bedroom + Terrace | 818 sq.ft. | preview | |
| 6 | 206 | 1808 W. 1st Ave. | 2 | 2 Bedroom + Terrace | 1023 sq.ft. | preview | |
| 7 | 207 | 1808 W. 1st Ave. | 2 | 2 Bedroom + Terrace | 990 sq.ft. | preview | |
| 8 | 208 | 1808 W. 1st Ave. | 2 | 1 Bedroom + Terrace | 775 sq.ft. | preview | |
| 9 | 209 | 1808 W. 1st Ave. | 2 | 1 Bedroom + Terrace | 775 sq.ft. | preview | |
| 10 | 210 | 1808 W. 1st Ave. | 2 | 2 Bedroom + Terrace | 872 sq.ft. | preview | |
| 11 | 301 | 1808 W. 1st Ave. | 3 | 1 Bedroom + Balcony | 603 sq.ft. | preview | |
| 12 | 302 | 1808 W. 1st Ave. | 3 | 1 Bedroom + Balcony | 603 sq.ft. | preview | |
| 13 | 303 | 1808 W. 1st Ave. | 3 | 2 Bedroom + Balcony | 1227 sq.ft. | preview | |
| 14 | 304 | 1808 W. 1st Ave. | 3 | 1 Bedroom + Balcony | 818 sq.ft. | preview | |
| 15 | 305 | 1808 W. 1st Ave. | 3 | 1 Bedroom + Balcony | 818 sq.ft. | preview | |
| 16 | 306 | 1808 W. 1st Ave. | 3 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
| 17 | 307 | 1808 W. 1st Ave. | 3 | 2 Bedroom + Balcony | 990 sq.ft. | preview | |
| 18 | 308 | 1808 W. 1st Ave. | 3 | 1 Bedroom + Balcony | 775 sq.ft. | preview | |
| 19 | 309 | 1808 W. 1st Ave. | 3 | 1 Bedroom + Balcony | 775 sq.ft. | preview | |
| 20 | 310 | 1808 W. 1st Ave. | 3 | 2 Bedroom + Balcony | 872 sq.ft. | preview | |
| 21 | 401 | 1808 W. 1st Ave. | 4 | 1 Bedroom + Balcony | 603 sq.ft. | preview | |
| 22 | 402 | 1808 W. 1st Ave. | 4 | 1 Bedroom + Balcony | 603 sq.ft. | preview | |
| 23 | 403 | 1808 W. 1st Ave. | 4 | 2 Bedroom + Balcony | 1227 sq.ft. | preview | |
| 24 | 404 | 1808 W. 1st Ave. | 4 | 1 Bedroom + Balcony | 818 sq.ft. | preview | |
| 25 | 405 | 1808 W. 1st Ave. | 4 | 1 Bedroom + Balcony | 818 sq.ft. | preview | |
| 26 | 406 | 1808 W. 1st Ave. | 4 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
| 27 | 407 | 1808 W. 1st Ave. | 4 | 2 Bedroom + Balcony | 990 sq.ft. | preview | |
| 28 | 408 | 1808 W. 1st Ave. | 4 | 1 Bedroom + Balcony | 775 sq.ft. | preview | |
| 29 | 409 | 1808 W. 1st Ave. | 4 | 1 Bedroom + Balcony | 775 sq.ft. | preview | |
| 30 | 410 | 1808 W. 1st Ave. | 4 | 2 Bedroom + Balcony | 872 sq.ft. | preview | |
| 31 | 501 | 1808 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 603 sq.ft. | preview | |
| 32 | 502 | 1808 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 603 sq.ft. | preview | |
| 33 | 503 | 1808 W. 1st Ave. | 5 | 2 Bedroom + Balcony | 1227 sq.ft. | preview | |
| 34 | 504 | 1808 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 818 sq.ft. | preview | |
| 35 | 505 | 1808 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 818 sq.ft. | preview | |
| 36 | 506 | 1808 W. 1st Ave. | 5 | 2 Bedroom + Balcony | 1023 sq.ft. | preview | |
| 37 | 507 | 1808 W. 1st Ave. | 5 | 2 Bedroom + Balcony | 990 sq.ft. | preview | |
| 38 | 508 | 1808 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 775 sq.ft. | preview | |
| 39 | 509 | 1808 W. 1st Ave. | 5 | 1 Bedroom + Balcony | 775 sq.ft. | preview | |
| 40 | 510 | 1808 W. 1st Ave. | 5 | 2 Bedroom + Balcony | 872 sq.ft. | preview | |
| 41 | 601 | 1808 W. 1st Ave. | 6 | 1 Bedroom + Terrace | 700 sq.ft. | preview | |
| 42 | 602 | 1808 W. 1st Ave. | 6 | 2 Bedroom + Balcony | 1561 sq.ft. | preview | |
| 43 | 603 | 1808 W. 1st Ave. | 6 | 2 Bedroom + Balcony | 1432 sq.ft. | preview | |
| 44 | 604 | 1808 W. 1st Ave. | 6 | 2 Bedroom + Balcony | 1044 sq.ft. | preview | |
| 45 | 605 | 1808 W. 1st Ave. | 6 | 2 Bedroom + Balcony | 936 sq.ft. | preview |
Floor Plates
Name:First on First
Address:1808 W. 1st Ave., Vancouver, BC, V6J 3G6
Subarea:Kitsilano
Levels:6
Suites:45
Type: Freehold
Construction:Concrete
Year Built:2009
Strata Plan No:BCS3286
More Information?
- Properties for Sale
- Sales History
- Strata Minutes
- View and Post Rentals
- Building and Strata Info
- Maps
- Photos
