Note: Floor Plans Do Not Have Room Measurements.
Harbour Cove
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 1450 Pennyfarthing | 0 | preview | ||||
| 2 | 1450 Pennyfarthing | 0 | preview | ||||
| 3 | 1450 Pennyfarthing | 0 | preview | ||||
| 4 | 1450 Pennyfarthing | 0 | preview | ||||
| 5 | 1450 Pennyfarthing | 0 | preview | ||||
| 6 | 0 | 1450 Pennyfarthing | 0 | 2 Bedroom + Patio | 1231 sq.ft. | floor plate only | |
| 7 | 0 | 1450 Pennyfarthing | 0 | 2 Bedroom + Patio | 2020 sq.ft. | preview | |
| 8 | 0 | 1450 Pennyfarthing | 0 | 2 Bedroom + Patio | 1552 sq.ft. | floor plate only | |
| 9 | 0 | 1450 Pennyfarthing | 0 | 2 Bedroom + Patio | 2003 sq.ft. | preview | |
| 10 | 0 | 1450 Pennyfarthing | 0 | 2 Bedroom + Patio | 2003 sq.ft. | preview | |
| 11 | 0 | 1450 Pennyfarthing | 0 | 2 Bedroom + Patio | 2003 sq.ft. | preview | |
| 12 | 101 | 1450 Pennyfarthing | 1 | 2 Bedroom + Balcony | 1552 sq.ft. | floor plate only | |
| 13 | 102 | 1450 Pennyfarthing | 1 | 1 Bedroom + Patio | 865 sq.ft. | preview | |
| 14 | 103 | 1450 Pennyfarthing | 1 | 2 Bedroom + Balcony | 1122 sq.ft. | preview | |
| 15 | 104 | 1450 Pennyfarthing | 1 | 2 Bedroom + Balcony | 1304 sq.ft. | floor plate only | |
| 16 | 105 | 1450 Pennyfarthing | 1 | 2 Bedroom + Balcony | 1108 sq.ft. | preview | |
| 17 | 106 | 1450 Pennyfarthing | 1 | 2 Bedroom + Balcony | 1108 sq.ft. | preview | |
| 18 | 107 | 1450 Pennyfarthing | 1 | 2 Bedroom + Balcony | 1111 sq.ft. | preview | |
| 19 | 108 | 1450 Pennyfarthing | 1 | 2 Bedroom + Balcony | 1108 sq.ft. | preview | |
| 20 | 109 | 1450 Pennyfarthing | 1 | 2 Bedroom + Balcony | 1102 sq.ft. | preview | |
| 21 | 110 | 1450 Pennyfarthing | 1 | 2 Bedroom + Balcony | 1385 sq.ft. | floor plate only | |
| 22 | 111 | 1450 Pennyfarthing | 1 | 2 Bedroom + Balcony | 1231 sq.ft. | floor plate only | |
| 23 | 112 | 1450 Pennyfarthing | 1 | 2 Bedroom + Balcony | 898 sq.ft. | floor plate only | |
| 24 | 1001 | 1450 Pennyfarthing | 10 | 3 Bedroom + Balcony | 1567 sq.ft. | floor plate only | |
| 25 | 1002 | 1450 Pennyfarthing | 10 | 2 Bedroom + Balcony | 1478 sq.ft. | preview | |
| 26 | 1003 | 1450 Pennyfarthing | 10 | 2 Bedroom + Balcony | 1142 sq.ft. | preview | |
| 27 | 1004 | 1450 Pennyfarthing | 10 | 2 Bedroom + Balcony | 1227 sq.ft. | preview | |
| 28 | 1005 | 1450 Pennyfarthing | 10 | 2 Bedroom + Balcony | 1126 sq.ft. | preview | |
| 29 | 1008 | 1450 Pennyfarthing | 10 | 2 Bedroom + Balcony | 1325 sq.ft. | floor plate only | |
| 30 | 1009 | 1450 Pennyfarthing | 10 | 3 Bedroom + Balcony | 1942 sq.ft. | floor plate only | |
| 31 | 1101 | 1450 Pennyfarthing | 11 | 3 Bedroom + Balcony | 1567 sq.ft. | floor plate only | |
| 32 | 1102 | 1450 Pennyfarthing | 11 | 2 Bedroom + Balcony | 1505 sq.ft. | preview | |
| 33 | 1103 | 1450 Pennyfarthing | 11 | 2 Bedroom + Balcony | 1142 sq.ft. | preview | |
| 34 | 1104 | 1450 Pennyfarthing | 11 | 2 Bedroom + Balcony | 1225 sq.ft. | preview | |
| 35 | 1105 | 1450 Pennyfarthing | 11 | preview | |||
| 36 | 1106 | 1450 Pennyfarthing | 11 | preview | |||
| 37 | 1107 | 1450 Pennyfarthing | 11 | preview | |||
| 38 | 201 | 1450 Pennyfarthing | 2 | 2 Bedroom + Balcony | 1552 sq.ft. | floor plate only | |
| 39 | 202 | 1450 Pennyfarthing | 2 | 1 Bedroom + Balcony | 1314 sq.ft. | preview | |
| 40 | 203 | 1450 Pennyfarthing | 2 | 2 Bedroom + Balcony | 1123 sq.ft. | preview | |
| 41 | 204 | 1450 Pennyfarthing | 2 | 2 Bedroom + Balcony | 1210 sq.ft. | preview | |
| 42 | 205 | 1450 Pennyfarthing | 2 | 2 Bedroom + Balcony | 1109 sq.ft. | preview | |
| 43 | 206 | 1450 Pennyfarthing | 2 | 2 Bedroom + Balcony | 1109 sq.ft. | preview | |
| 44 | 207 | 1450 Pennyfarthing | 2 | 2 Bedroom + Balcony | 1112 sq.ft. | preview | |
| 45 | 208 | 1450 Pennyfarthing | 2 | 2 Bedroom + Balcony | 1109 sq.ft. | preview | |
| 46 | 209 | 1450 Pennyfarthing | 2 | 2 Bedroom + Balcony | 1102 sq.ft. | preview | |
| 47 | 210 | 1450 Pennyfarthing | 2 | 2 Bedroom + Balcony | 1385 sq.ft. | floor plate only | |
| 48 | 211 | 1450 Pennyfarthing | 2 | 2 Bedroom + Balcony | 1231 sq.ft. | floor plate only | |
| 49 | 212 | 1450 Pennyfarthing | 2 | 2 Bedroom + Balcony | 901 sq.ft. | floor plate only | |
| 50 | 301 | 1450 Pennyfarthing | 3 | 2 Bedroom + Balcony | 1552 sq.ft. | floor plate only | |
| 51 | 302 | 1450 Pennyfarthing | 3 | 1 Bedroom + Balcony | 1314 sq.ft. | preview | |
| 52 | 303 | 1450 Pennyfarthing | 3 | 2 Bedroom + Balcony | 1123 sq.ft. | preview | |
| 53 | 304 | 1450 Pennyfarthing | 3 | 2 Bedroom + Balcony | 1210 sq.ft. | preview | |
| 54 | 305 | 1450 Pennyfarthing | 3 | 2 Bedroom + Balcony | 1109 sq.ft. | preview | |
| 55 | 306 | 1450 Pennyfarthing | 3 | 2 Bedroom + Balcony | 1109 sq.ft. | preview | |
| 56 | 307 | 1450 Pennyfarthing | 3 | 2 Bedroom + Balcony | 1112 sq.ft. | preview | |
| 57 | 308 | 1450 Pennyfarthing | 3 | 2 Bedroom + Balcony | 1109 sq.ft. | preview | |
| 58 | 309 | 1450 Pennyfarthing | 3 | 2 Bedroom + Balcony | 1102 sq.ft. | preview | |
| 59 | 310 | 1450 Pennyfarthing | 3 | 2 Bedroom + Balcony | 1383 sq.ft. | floor plate only | |
| 60 | 311 | 1450 Pennyfarthing | 3 | 2 Bedroom + Balcony | 1231 sq.ft. | floor plate only | |
| 61 | 312 | 1450 Pennyfarthing | 3 | 2 Bedroom + Balcony | 901 sq.ft. | floor plate only | |
| 62 | 401 | 1450 Pennyfarthing | 4 | 2 Bedroom + Balcony | 1552 sq.ft. | floor plate only | |
| 63 | 402 | 1450 Pennyfarthing | 4 | 1 Bedroom + Balcony | 1314 sq.ft. | preview | |
| 64 | 403 | 1450 Pennyfarthing | 4 | 2 Bedroom + Balcony | 1123 sq.ft. | preview | |
| 65 | 404 | 1450 Pennyfarthing | 4 | 2 Bedroom + Balcony | 1210 sq.ft. | preview | |
| 66 | 405 | 1450 Pennyfarthing | 4 | 2 Bedroom + Balcony | 1109 sq.ft. | preview | |
| 67 | 406 | 1450 Pennyfarthing | 4 | 2 Bedroom + Balcony | 1109 sq.ft. | preview | |
| 68 | 407 | 1450 Pennyfarthing | 4 | 2 Bedroom + Balcony | 1112 sq.ft. | preview | |
| 69 | 408 | 1450 Pennyfarthing | 4 | 2 Bedroom + Balcony | 1109 sq.ft. | preview | |
| 70 | 409 | 1450 Pennyfarthing | 4 | 2 Bedroom + Balcony | 1102 sq.ft. | preview | |
| 71 | 410 | 1450 Pennyfarthing | 4 | 2 Bedroom + Balcony | 1379 sq.ft. | floor plate only | |
| 72 | 411 | 1450 Pennyfarthing | 4 | 2 Bedroom + Balcony | 1228 sq.ft. | floor plate only | |
| 73 | 412 | 1450 Pennyfarthing | 4 | 2 Bedroom + Balcony | 901 sq.ft. | floor plate only | |
| 74 | 501 | 1450 Pennyfarthing | 5 | 2 Bedroom + Balcony | 1552 sq.ft. | floor plate only | |
| 75 | 502 | 1450 Pennyfarthing | 5 | 1 Bedroom + Balcony | 1318 sq.ft. | preview | |
| 76 | 503 | 1450 Pennyfarthing | 5 | 2 Bedroom + Balcony | 1123 sq.ft. | preview | |
| 77 | 504 | 1450 Pennyfarthing | 5 | 2 Bedroom + Balcony | 1210 sq.ft. | preview | |
| 78 | 505 | 1450 Pennyfarthing | 5 | 2 Bedroom + Balcony | 1109 sq.ft. | preview | |
| 79 | 506 | 1450 Pennyfarthing | 5 | 2 Bedroom + Balcony | 1109 sq.ft. | preview | |
| 80 | 507 | 1450 Pennyfarthing | 5 | 2 Bedroom + Balcony | 1112 sq.ft. | preview | |
| 81 | 508 | 1450 Pennyfarthing | 5 | 2 Bedroom + Balcony | 1109 sq.ft. | preview | |
| 82 | 509 | 1450 Pennyfarthing | 5 | 2 Bedroom + Balcony | 1102 sq.ft. | preview | |
| 83 | 510 | 1450 Pennyfarthing | 5 | 2 Bedroom + Balcony | 1385 sq.ft. | floor plate only | |
| 84 | 511 | 1450 Pennyfarthing | 5 | 2 Bedroom + Balcony | 1226 sq.ft. | floor plate only | |
| 85 | 512 | 1450 Pennyfarthing | 5 | 2 Bedroom + Balcony | 901 sq.ft. | floor plate only | |
| 86 | 601 | 1450 Pennyfarthing | 6 | 2 Bedroom + Balcony | 1567 sq.ft. | floor plate only | |
| 87 | 602 | 1450 Pennyfarthing | 6 | 1 Bedroom + Balcony | 1318 sq.ft. | preview | |
| 88 | 603 | 1450 Pennyfarthing | 6 | 2 Bedroom + Balcony | 1123 sq.ft. | preview | |
| 89 | 604 | 1450 Pennyfarthing | 6 | 2 Bedroom + Balcony | 1210 sq.ft. | preview | |
| 90 | 605 | 1450 Pennyfarthing | 6 | 2 Bedroom + Balcony | 1109 sq.ft. | preview | |
| 91 | 606 | 1450 Pennyfarthing | 6 | 2 Bedroom + Balcony | 1109 sq.ft. | preview | |
| 92 | 607 | 1450 Pennyfarthing | 6 | 2 Bedroom + Balcony | 1108 sq.ft. | preview | |
| 93 | 608 | 1450 Pennyfarthing | 6 | 2 Bedroom + Balcony | 1713 sq.ft. | floor plate only | |
| 94 | 609 | 1450 Pennyfarthing | 6 | 2 Bedroom + Balcony | 1701 sq.ft. | floor plate only | |
| 95 | 610 | 1450 Pennyfarthing | 6 | 2 Bedroom + Balcony | 1385 sq.ft. | floor plate only | |
| 96 | 611 | 1450 Pennyfarthing | 6 | 2 Bedroom + Balcony | 1231 sq.ft. | floor plate only | |
| 97 | 612 | 1450 Pennyfarthing | 6 | 2 Bedroom + Balcony | 901 sq.ft. | floor plate only | |
| 98 | 701 | 1450 Pennyfarthing | 7 | 2 Bedroom + Balcony | 1567 sq.ft. | floor plate only | |
| 99 | 702 | 1450 Pennyfarthing | 7 | 1 Bedroom + Balcony | 1318 sq.ft. | preview | |
| 100 | 703 | 1450 Pennyfarthing | 7 | 2 Bedroom + Balcony | 1121 sq.ft. | preview | |
| 101 | 704 | 1450 Pennyfarthing | 7 | 2 Bedroom + Balcony | 1236 sq.ft. | preview | |
| 102 | 705 | 1450 Pennyfarthing | 7 | 2 Bedroom + Balcony | 1101 sq.ft. | preview | |
| 103 | 706 | 1450 Pennyfarthing | 7 | 2 Bedroom + Balcony | 1105 sq.ft. | preview | |
| 104 | 707 | 1450 Pennyfarthing | 7 | 2 Bedroom + Balcony | 1111 sq.ft. | preview | |
| 105 | 710 | 1450 Pennyfarthing | 7 | 2 Bedroom + Balcony | 1383 sq.ft. | floor plate only | |
| 106 | 711 | 1450 Pennyfarthing | 7 | 2 Bedroom + Balcony | 1231 sq.ft. | floor plate only | |
| 107 | 712 | 1450 Pennyfarthing | 7 | 2 Bedroom + Balcony | 911 sq.ft. | floor plate only | |
| 108 | 8 | 1450 Pennyfarthing | 8 | 2 Bedroom + Balcony | 1103 sq.ft. | preview | |
| 109 | 801 | 1450 Pennyfarthing | 8 | 2 Bedroom + Balcony | 1567 sq.ft. | floor plate only | |
| 110 | 802 | 1450 Pennyfarthing | 8 | 1 Bedroom + Balcony | 1318 sq.ft. | preview | |
| 111 | 803 | 1450 Pennyfarthing | 8 | 2 Bedroom + Balcony | 1116 sq.ft. | preview | |
| 112 | 804 | 1450 Pennyfarthing | 8 | 2 Bedroom + Balcony | 1233 sq.ft. | preview | |
| 113 | 806 | 1450 Pennyfarthing | 8 | 2 Bedroom + Balcony | 1103 sq.ft. | preview | |
| 114 | 807 | 1450 Pennyfarthing | 8 | 2 Bedroom + Balcony | 1730 sq.ft. | floor plate only | |
| 115 | 810 | 1450 Pennyfarthing | 8 | 2 Bedroom + Balcony | 1934 sq.ft. | floor plate only | |
| 116 | 811 | 1450 Pennyfarthing | 8 | 2 Bedroom + Balcony | 1931 sq.ft. | floor plate only | |
| 117 | 812 | 1450 Pennyfarthing | 8 | 2 Bedroom + Balcony | 901 sq.ft. | floor plate only | |
| 118 | 901 | 1450 Pennyfarthing | 9 | 3 Bedroom + Balcony | 1567 sq.ft. | floor plate only | |
| 119 | 902 | 1450 Pennyfarthing | 9 | 2 Bedroom + Balcony | 1478 sq.ft. | preview | |
| 120 | 903 | 1450 Pennyfarthing | 9 | 2 Bedroom + Balcony | 1142 sq.ft. | preview | |
| 121 | 904 | 1450 Pennyfarthing | 9 | 2 Bedroom + Balcony | 1230 sq.ft. | preview | |
| 122 | 905 | 1450 Pennyfarthing | 9 | 2 Bedroom + Balcony | 1126 sq.ft. | preview | |
| 123 | 906 | 1450 Pennyfarthing | 9 | 2 Bedroom + Balcony | 1127 sq.ft. | preview | |
| 124 | 910 | 1450 Pennyfarthing | 9 | 3 Bedroom + Balcony | 1897 sq.ft. | floor plate only | |
| 125 | 911 | 1450 Pennyfarthing | 9 | 3 Bedroom + Balcony | 1897 sq.ft. | floor plate only | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 0 | Preview | |
| 2 | Floor 1 | Preview | |
| 3 | Floor 2 | Preview | |
| 4 | Floor 3 | Preview | |
| 5 | Floor 4 | Preview | |
| 6 | Floor 5 | Preview | |
| 7 | Floor 6 | Preview | |
| 8 | Floor 7 | Preview | |
| 9 | Floor 8 | Preview | |
| 10 | Floor 9 | Preview | |
| 11 | Floor 10 | Preview | |
| 12 | Floor 11 | Preview | |
| 13 | Floor 12 | Preview | |
| 14 | Floor 13 | Preview |
Name:Harbour Cove
Address:1450 Pennyfarthing, Vancouver, BC, V6J 4X8
Subarea:False Creek
Levels:12
Suites:123
Type: Freehold
Construction:Concrete
Year Built:1982
Strata Plan No:VAS 1291
More Information?
- Properties for Sale
- Sales History
- Strata Minutes
- View and Post Rentals
- Building and Strata Info
- Maps
- Photos
