Note: Floor Plans Do Not Have Room Measurements.
La Colomba
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 1001 | 1030 W. Broadway | 10 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
| 2 | 1002 | 1030 W. Broadway | 10 | 1 Bedroom + Balcony | 538 sq.ft. | preview | |
| 3 | 1003 | 1030 W. Broadway | 10 | 1 Bedroom + Balcony | 539 sq.ft. | preview | |
| 4 | 1004 | 1030 W. Broadway | 10 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 5 | 1005 | 1030 W. Broadway | 10 | 2 Bedroom + Enclosed Balcony | 778 sq.ft. | preview | |
| 6 | 1006 | 1030 W. Broadway | 10 | 2 Bedroom + Enclosed Balcony | 805 sq.ft. | preview | |
| 7 | 1101 | 1030 W. Broadway | 11 | 1 Bedroom + Balcony | 519 sq.ft. | preview | |
| 8 | 1102 | 1030 W. Broadway | 11 | 1 Bedroom + Balcony | 536 sq.ft. | preview | |
| 9 | 1103 | 1030 W. Broadway | 11 | 1 Bedroom + Balcony | 538 sq.ft. | preview | |
| 10 | 1104 | 1030 W. Broadway | 11 | 1 Bedroom + Balcony | 508 sq.ft. | preview | |
| 11 | 1105 | 1030 W. Broadway | 11 | 2 Bedroom + Enclosed Balcony | 778 sq.ft. | preview | |
| 12 | 1106 | 1030 W. Broadway | 11 | 2 Bedroom + Enclosed Balcony | 805 sq.ft. | preview | |
| 13 | 1201 | 1030 W. Broadway | 12 | 1 Bedroom + Balcony | 522 sq.ft. | preview | |
| 14 | 1202 | 1030 W. Broadway | 12 | 1 Bedroom + Balcony | 540 sq.ft. | preview | |
| 15 | 1203 | 1030 W. Broadway | 12 | 1 Bedroom + Balcony | 543 sq.ft. | preview | |
| 16 | 1204 | 1030 W. Broadway | 12 | 1 Bedroom + Balcony | 501 sq.ft. | preview | |
| 17 | 1205 | 1030 W. Broadway | 12 | 2 Bedroom + Roof Terrace | 721 sq.ft. | preview | |
| 18 | 1206 | 1030 W. Broadway | 12 | 2 Bedroom + Roof Terrace | 748 sq.ft. | preview | |
| 19 | 301 | 1030 W. Broadway | 3 | 1 Bedroom + Patio | 528 sq.ft. | preview | |
| 20 | 302 | 1030 W. Broadway | 3 | 1 Bedroom + Patio | 514 sq.ft. | preview | |
| 21 | 303 | 1030 W. Broadway | 3 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
| 22 | 304 | 1030 W. Broadway | 3 | 1 Bedroom + Balcony | 486 sq.ft. | preview | |
| 23 | 305 | 1030 W. Broadway | 3 | 1 Bedroom + Balcony | 525 sq.ft. | preview | |
| 24 | 306 | 1030 W. Broadway | 3 | 1 Bedroom + Balcony | 543 sq.ft. | preview | |
| 25 | 307 | 1030 W. Broadway | 3 | 1 Bedroom + Patio | 769 sq.ft. | preview | |
| 26 | 401 | 1030 W. Broadway | 4 | 1 Bedroom + Balcony | 517 sq.ft. | preview | |
| 27 | 402 | 1030 W. Broadway | 4 | 1 Bedroom + Enclosed Balcony | 587 sq.ft. | preview | |
| 28 | 403 | 1030 W. Broadway | 4 | 1 Bedroom + Enclosed Balcony | 588 sq.ft. | preview | |
| 29 | 404 | 1030 W. Broadway | 4 | 1 Bedroom + Balcony | 513 sq.ft. | preview | |
| 30 | 405 | 1030 W. Broadway | 4 | Studio + Balcony | 483 sq.ft. | preview | |
| 31 | 406 | 1030 W. Broadway | 4 | 1 Bedroom + Enclosed Balcony | 603 sq.ft. | preview | |
| 32 | 407 | 1030 W. Broadway | 4 | 1 Bedroom + Enclosed Balcony | 606 sq.ft. | preview | |
| 33 | 408 | 1030 W. Broadway | 4 | Studio + Patio | 480 sq.ft. | preview | |
| 34 | 501 | 1030 W. Broadway | 5 | 1 Bedroom + Balcony | 517 sq.ft. | preview | |
| 35 | 502 | 1030 W. Broadway | 5 | 1 Bedroom + Enclosed Balcony | 585 sq.ft. | preview | |
| 36 | 503 | 1030 W. Broadway | 5 | 1 Bedroom + Enclosed Balcony | 585 sq.ft. | preview | |
| 37 | 504 | 1030 W. Broadway | 5 | 1 Bedroom + Balcony | 510 sq.ft. | preview | |
| 38 | 505 | 1030 W. Broadway | 5 | Studio + Balcony | 481 sq.ft. | preview | |
| 39 | 506 | 1030 W. Broadway | 5 | 1 Bedroom + Enclosed Balcony | 603 sq.ft. | preview | |
| 40 | 507 | 1030 W. Broadway | 5 | 1 Bedroom + Enclosed Balcony | 604 sq.ft. | preview | |
| 41 | 508 | 1030 W. Broadway | 5 | Studio + Balcony | 604 sq.ft. | preview | |
| 42 | 601 | 1030 W. Broadway | 6 | 1 Bedroom + Balcony | 514 sq.ft. | preview | |
| 43 | 602 | 1030 W. Broadway | 6 | 1 Bedroom + Enclosed Balcony | 587 sq.ft. | preview | |
| 44 | 603 | 1030 W. Broadway | 6 | 1 Bedroom + Enclosed Balcony | 577 sq.ft. | preview | |
| 45 | 604 | 1030 W. Broadway | 6 | 1 Bedroom + Balcony | 511 sq.ft. | preview | |
| 46 | 605 | 1030 W. Broadway | 6 | Studio + Balcony | 478 sq.ft. | preview | |
| 47 | 606 | 1030 W. Broadway | 6 | 1 Bedroom + Enclosed Balcony | 606 sq.ft. | preview | |
| 48 | 607 | 1030 W. Broadway | 6 | 1 Bedroom + Enclosed Balcony | 603 sq.ft. | preview | |
| 49 | 608 | 1030 W. Broadway | 6 | Studio + Balcony | 483 sq.ft. | preview | |
| 50 | 701 | 1030 W. Broadway | 7 | 1 Bedroom + Balcony | 515 sq.ft. | preview | |
| 51 | 702 | 1030 W. Broadway | 7 | 1 Bedroom + Enclosed Balcony | 587 sq.ft. | preview | |
| 52 | 703 | 1030 W. Broadway | 7 | 1 Bedroom + Enclosed Balcony | 591 sq.ft. | preview | |
| 53 | 704 | 1030 W. Broadway | 7 | 1 Bedroom + Balcony | 511 sq.ft. | preview | |
| 54 | 705 | 1030 W. Broadway | 7 | Studio + Balcony | 479 sq.ft. | preview | |
| 55 | 706 | 1030 W. Broadway | 7 | 1 Bedroom + Enclosed Balcony | 603 sq.ft. | preview | |
| 56 | 707 | 1030 W. Broadway | 7 | 1 Bedroom + Enclosed Balcony | 602 sq.ft. | preview | |
| 57 | 708 | 1030 W. Broadway | 7 | Studio + Balcony | 483 sq.ft. | preview | |
| 58 | 801 | 1030 W. Broadway | 8 | 1 Bedroom + Balcony | 517 sq.ft. | preview | |
| 59 | 802 | 1030 W. Broadway | 8 | 1 Bedroom + Balcony | 521 sq.ft. | preview | |
| 60 | 803 | 1030 W. Broadway | 8 | 1 Bedroom + Balcony | 522 sq.ft. | preview | |
| 61 | 804 | 1030 W. Broadway | 8 | 1 Bedroom + Balcony | 513 sq.ft. | preview | |
| 62 | 805 | 1030 W. Broadway | 8 | Studio + Balcony | 483 sq.ft. | preview | |
| 63 | 806 | 1030 W. Broadway | 8 | 1 Bedroom + Enclosed Balcony | 602 sq.ft. | preview | |
| 64 | 807 | 1030 W. Broadway | 8 | 1 Bedroom + Enclosed Balcony | 607 sq.ft. | preview | |
| 65 | 808 | 1030 W. Broadway | 8 | Studio + Balcony | 480 sq.ft. | preview | |
| 66 | 901 | 1030 W. Broadway | 9 | 1 Bedroom + Balcony | 514 sq.ft. | preview | |
| 67 | 902 | 1030 W. Broadway | 9 | 1 Bedroom + Balcony | 525 sq.ft. | preview | |
| 68 | 903 | 1030 W. Broadway | 9 | 1 Bedroom + Balcony | 523 sq.ft. | preview | |
| 69 | 904 | 1030 W. Broadway | 9 | 1 Bedroom + Balcony | 511 sq.ft. | preview | |
| 70 | 905 | 1030 W. Broadway | 9 | Studio + Balcony | 479 sq.ft. | preview | |
| 71 | 906 | 1030 W. Broadway | 9 | 1 Bedroom + Enclosed Balcony | 603 sq.ft. | preview | |
| 72 | 907 | 1030 W. Broadway | 9 | 1 Bedroom + Enclosed Balcony | 603 sq.ft. | preview | |
| 73 | 908 | 1030 W. Broadway | 9 | Studio + Balcony | 483 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview | |
| 10 | Floor 10 | Preview | |
| 11 | Floor 11 | Preview | |
| 12 | Floor 12 | Preview |
Name:La Colomba
Address:1030 W. Broadway, Vancouver, BC, V6H 4J2
Subarea:Fairview
Levels:12
Suites:73
Type: Freehold
Construction:Concrete
Year Built:2007
Strata Plan No:BCS2334
More Information?
- Properties for Sale
- Sales History
- Strata Minutes
- View and Post Rentals
- Building and Strata Info
- Maps
- Photos
