Note: Floor Plans Do Not Have Room Measurements.
One Wall Centre
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 3101 | 938 Nelson | 31 | 2 Bedroom | 1064 - 1099 sq.ft. | preview | |
| 2 | 3102 | 938 Nelson | 31 | 1 Bedroom | 813 - 819 sq.ft. | preview | |
| 3 | 3103 | 938 Nelson | 31 | 1 Bedroom | 792 - 794 sq.ft. | preview | |
| 4 | 3104 | 938 Nelson | 31 | 2 Bedroom | 1179 - 1184 sq.ft. | preview | |
| 5 | 3105 | 938 Nelson | 31 | 1 Bedroom | 788 -796 sq.ft. | preview | |
| 6 | 3106 | 938 Nelson | 31 | 1 Bedroom | 794 - 818 sq.ft. | preview | |
| 7 | 3201 | 938 Nelson | 32 | 2 Bedroom | 1064 - 1099 sq.ft. | preview | |
| 8 | 3202 | 938 Nelson | 32 | 1 Bedroom | 813 - 819 sq.ft. | preview | |
| 9 | 3203 | 938 Nelson | 32 | 1 Bedroom | 792 - 794 sq.ft. | preview | |
| 10 | 3204 | 938 Nelson | 32 | 2 Bedroom | 1179 - 1184 sq.ft. | preview | |
| 11 | 3205 | 938 Nelson | 32 | 1 Bedroom | 788 -796 sq.ft. | preview | |
| 12 | 3206 | 938 Nelson | 32 | 1 Bedroom | 794 - 818 sq.ft. | preview | |
| 13 | 3301 | 938 Nelson | 33 | 2 Bedroom | 1064 - 1099 sq.ft. | preview | |
| 14 | 3302 | 938 Nelson | 33 | 1 Bedroom | 813 - 819 sq.ft. | preview | |
| 15 | 3303 | 938 Nelson | 33 | 1 Bedroom | 792 - 794 sq.ft. | preview | |
| 16 | 3304 | 938 Nelson | 33 | 2 Bedroom | 1179 - 1184 sq.ft. | preview | |
| 17 | 3305 | 938 Nelson | 33 | 1 Bedroom | 788 -796 sq.ft. | preview | |
| 18 | 3306 | 938 Nelson | 33 | 1 Bedroom | 794 - 818 sq.ft. | preview | |
| 19 | 3401 | 938 Nelson | 34 | 2 Bedroom + Family Room + Nook + Balcony | 1499 - 1513 sq.ft. | preview | |
| 20 | 3402 | 938 Nelson | 34 | 2 Bedroom + Family Room + Nook + Balcony | 1552 - 1635 sq.ft. | preview | |
| 21 | 3403 | 938 Nelson | 34 | 2 Bedroom + Family Room + Nook + Balcony | 1554 - 1611sq.ft. | preview | |
| 22 | 3404 | 938 Nelson | 34 | 2 Bedroom + Family Room + Nook + Balcony | 1472 - 1636 sq.ft. | preview | |
| 23 | 3501 | 938 Nelson | 35 | 2 Bedroom | 1510 sq.ft. | floor plate only | |
| 24 | 3502 | 938 Nelson | 35 | 2 Bedroom + Family Room + Nook + Balcony | 1552 - 1635 sq.ft. | preview | |
| 25 | 3603 | 938 Nelson | 36 | 5 Bedroom + Media Room | 4600 sq.ft. | preview | |
| 26 | 3701 | 938 Nelson | 37 | 2 Bedroom + Family Room + Nook + Balcony | 1499 - 1513 sq.ft. | preview | |
| 27 | 3702 | 938 Nelson | 37 | 2 Bedroom + Family Room + Nook + Balcony | 1552 - 1635 sq.ft. | preview | |
| 28 | 3703 | 938 Nelson | 37 | 2 Bedroom + Family Room + Nook + Balcony | 1554 - 1611sq.ft. | preview | |
| 29 | 3704 | 938 Nelson | 37 | 2 Bedroom + Family Room + Nook + Balcony | 1472 - 1636 sq.ft. | preview | |
| 30 | 3801 | 938 Nelson | 38 | 2 Bedroom + Family Room + Nook + Balcony | 1499 - 1513 sq.ft. | preview | |
| 31 | 3802 | 938 Nelson | 38 | 2 Bedroom + Family Room + Nook + Balcony | 1552 - 1635 sq.ft. | preview | |
| 32 | 3803 | 938 Nelson | 38 | 2 Bedroom + Family Room + Nook + Balcony | 1554 - 1611sq.ft. | preview | |
| 33 | 3804 | 938 Nelson | 38 | 2 Bedroom + Family Room + Nook + Balcony | 1472 - 1636 sq.ft. | preview | |
| 34 | 3901 | 938 Nelson | 39 | 2 Bedroom + Family Room + Nook + Balcony | 1499 - 1513 sq.ft. | preview | |
| 35 | 3902 | 938 Nelson | 39 | 2 Bedroom + Family Room + Nook + Balcony | 1552 - 1635 sq.ft. | preview | |
| 36 | 3903 | 938 Nelson | 39 | 2 Bedroom + Family Room + Nook + Balcony | 1554 - 1611sq.ft. | preview | |
| 37 | 3904 | 938 Nelson | 39 | 2 Bedroom + Family Room + Nook + Balcony | 1472 - 1636 sq.ft. | preview | |
| 38 | 4001 | 938 Nelson | 40 | 2 Bedroom + Family Room + Nook + Balcony | 1499 - 1513 sq.ft. | preview | |
| 39 | 4002 | 938 Nelson | 40 | 2 Bedroom + Family Room + Nook + Balcony | 1552 - 1635 sq.ft. | preview | |
| 40 | 4003 | 938 Nelson | 40 | 2 Bedroom + Family Room + Nook + Balcony | 1554 - 1611sq.ft. | preview | |
| 41 | 4004 | 938 Nelson | 40 | 2 Bedroom + Family Room + Nook + Balcony | 1472 - 1636 sq.ft. | preview | |
| 42 | 4101 | 938 Nelson | 41 | 2 Bedroom + Family Room + Nook + Balcony | 1499 - 1513 sq.ft. | preview | |
| 43 | 4102 | 938 Nelson | 41 | 2 Bedroom + Family Room + Nook + Balcony | 1552 - 1635 sq.ft. | preview | |
| 44 | 4103 | 938 Nelson | 41 | 2 Bedroom + Family Room + Nook + Balcony | 1554 - 1611sq.ft. | preview | |
| 45 | 4104 | 938 Nelson | 41 | 2 Bedroom + Family Room + Nook + Balcony | 1472 - 1636 sq.ft. | preview | |
| 46 | 4202 | 938 Nelson | 42 | 2 Bedroom + Family Room + Nook + Balcony | 1552 - 1635 sq.ft. | preview | |
| 47 | 4203 | 938 Nelson | 42 | 2 Bedroom + Family Room + Nook + Balcony | 1554 - 1611sq.ft. | preview | |
| 48 | 4204 | 938 Nelson | 42 | 3 Bedroom | 3121 sq.ft. | floor plate only | |
| 49 | 4242 | 938 Nelson | 42 | 3 Bedroom | 3121 sq.ft. | floor plate only | |
| 50 | 4301 | 938 Nelson | 43 | 2 Bedroom + Family Room + Nook + Balcony | 1499 - 1513 sq.ft. | preview | |
| 51 | 4302 | 938 Nelson | 43 | 2 Bedroom + Family Room + Nook + Balcony | 1552 - 1635 sq.ft. | preview | |
| 52 | 4303 | 938 Nelson | 43 | 2 Bedroom + Family Room + Nook + Balcony | 1554 - 1611sq.ft. | preview | |
| 53 | 4304 | 938 Nelson | 43 | 2 Bedroom + Family Room + Nook + Balcony | 1472 - 1636 sq.ft. | preview | |
| 54 | 4402 | 938 Nelson | 44 | 2 Bedroom + Family Room + Nook + Balcony | 1552 - 1635 sq.ft. | preview | |
| 55 | 4403 | 938 Nelson | 44 | 2 Bedroom + Family Room + Nook + Balcony | 1554 - 1611sq.ft. | preview | |
| 56 | 4501 | 938 Nelson | 45 | 2 Bedroom + Family Room + Nook + Balcony | 1499 - 1513 sq.ft. | preview | |
| 57 | 4502 | 938 Nelson | 45 | 2 Bedroom + Family Room + Nook + Balcony | 1552 - 1635 sq.ft. | preview | |
| 58 | 4503 | 938 Nelson | 45 | 2 Bedroom + Family Room + Nook + Balcony | 1554 - 1611sq.ft. | preview | |
| 59 | 4504 | 938 Nelson | 45 | 2 Bedroom + Family Room + Nook + Balcony | 1472 - 1636 sq.ft. | preview | |
| 60 | 4601 | 938 Nelson | 46 | 2 Bedroom + Family Room + Nook + Balcony | 1499 - 1513 sq.ft. | preview | |
| 61 | 4602 | 938 Nelson | 46 | 2 Bedroom + Family Room + Nook + Balcony | 1552 - 1635 sq.ft. | preview | |
| 62 | 4603 | 938 Nelson | 46 | 2 Bedroom + Family Room + Nook + Balcony | 1554 - 1611sq.ft. | preview | |
| 63 | 4604 | 938 Nelson | 46 | 2 Bedroom + Family Room + Nook + Balcony | 1472 - 1636 sq.ft. | preview | |
| 64 | 4701 | 938 Nelson | 47 | 3 Bedroom | 4995 sq.ft. | preview | |
| 65 | 4703 | 938 Nelson | 47 | 2 Bedroom + Family Room + Nook + Balcony | 1554 - 1611sq.ft. | preview | |
| 66 | 4802 | 938 Nelson | 48 | 2 Bedroom | 1138 sq.ft. | floor plate only | |
| 67 | 4803 | 938 Nelson | 48 | 2 Bedroom + Family Room + Nook + Balcony | 1554 - 1611sq.ft. | preview | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 31 | Preview | |
| 2 | Floor 32 | Preview | |
| 3 | Floor 33 | Preview | |
| 4 | Floor 34 | Preview | |
| 5 | Floor 35 | Preview | |
| 6 | Floor 36 | Preview | |
| 7 | Floor 37 | Preview | |
| 8 | Floor 39 | Preview | |
| 9 | Floor 40 | Preview | |
| 10 | Floor 41 | Preview | |
| 11 | Floor 42 | Preview | |
| 12 | Floor 47 | Preview | |
| 13 | Floor 48 | Preview |
Name:One Wall Centre
Address:938 Nelson, Vancouver, BC, V6Z 3A7
Subarea:Downtown
Levels:48
Suites:74
Type: Freehold
Construction:Concrete
Year Built:2001
Strata Plan No:LMS4456
More Information?
- Properties for Sale
- Sales History
- Strata Minutes
- View and Post Rentals
- Building and Strata Info
- Maps
- Photos
