Note: Floor Plans Do Not Have Room Measurements.
Social
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 101 | 2321 Scotia St. | 1 | 1 Bedroom + Patio | 592 sq.ft. | preview | |
| 2 | TH101 | 2321 Scotia St. | 1 | 2 Bedroom + Patio | 1352 sq.ft. | preview | |
| 3 | 102 | 2321 Scotia St. | 1 | 1 Bedroom + Patio | 565 sq.ft. | preview | |
| 4 | TH102 | 2321 Scotia St. | 1 | 2 Bedroom + Patio | 1296 sq.ft. | preview | |
| 5 | 103 | 2321 Scotia St. | 1 | 1 Bedroom + Patio | 718 sq.ft. | preview | |
| 6 | TH103 | 2321 Scotia St. | 1 | 2 Bedroom + Patio | 1296 sq.ft. | preview | |
| 7 | 104 | 2321 Scotia St. | 1 | 1 Bedroom + Patio | 765 sq.ft. | preview | |
| 8 | TH104 | 2321 Scotia St. | 1 | 2 Bedroom + Patio | 1296 sq.ft. | preview | |
| 9 | 105 | 2321 Scotia St. | 1 | 1 Bedroom + Patio | 502 sq.ft. | floor plate only | |
| 10 | TH105 | 2321 Scotia St. | 1 | 2 Bedroom + Patio | 1296 sq.ft. | preview | |
| 11 | 106 | 2321 Scotia St. | 1 | 1 Bedroom + Patio | 715 sq.ft. | preview | |
| 12 | TH106 | 2321 Scotia St. | 1 | 2 Bedroom + Patio | 1296 sq.ft. | preview | |
| 13 | 107 | 2321 Scotia St. | 1 | 1 Bedroom + Patio | 668 sq.ft. | preview | |
| 14 | TH107 | 2321 Scotia St. | 1 | 2 Bedroom + Patio | 1272 sq.ft. | preview | |
| 15 | 108 | 2321 Scotia St. | 1 | 1 Bedroom + Patio | 673 sq.ft. | preview | |
| 16 | TH108 | 2321 Scotia St. | 1 | 2 Bedroom + Patio | 1272 sq.ft. | preview | |
| 17 | TH109 | 2321 Scotia St. | 1 | 2 Bedroom + Patio | 1256 sq.ft. | preview | |
| 18 | TH110 | 2321 Scotia St. | 1 | 2 Bedroom + Patio | 1296 sq.ft. | preview | |
| 19 | TH111 | 2321 Scotia St. | 1 | 2 Bedroom + Patio | 1296 sq.ft. | preview | |
| 20 | TH112 | 2321 Scotia St. | 1 | 2 Bedroom + Patio | 1296 sq.ft. | preview | |
| 21 | TH113 | 2321 Scotia St. | 1 | 2 Bedroom + Patio | 1297 sq.ft. | preview | |
| 22 | TH114 | 2321 Scotia St. | 1 | 2 Bedroom + Patio | 1535 sq.ft. | preview | |
| 23 | 201 | 2321 Scotia St. | 2 | 2 Bedroom + Balcony | 871 sq.ft. | preview | |
| 24 | 202 | 2321 Scotia St. | 2 | 1 Bedroom + Balcony | 565 sq.ft. | preview | |
| 25 | 203 | 2321 Scotia St. | 2 | 1 Bedroom + Balcony | 719 sq.ft. | preview | |
| 26 | 204 | 2321 Scotia St. | 2 | 1 Bedroom + Balcony | 681 sq.ft. | preview | |
| 27 | 205 | 2321 Scotia St. | 2 | 1 Bedroom + Balcony | 767 sq.ft. | preview | |
| 28 | 206 | 2321 Scotia St. | 2 | 1 Bedroom + Balcony | 553 sq.ft. | preview | |
| 29 | 207 | 2321 Scotia St. | 2 | 1 Bedroom + Balcony | 706 sq.ft. | preview | |
| 30 | 208 | 2321 Scotia St. | 2 | 1 Bedroom + Balcony | 668 sq.ft. | preview | |
| 31 | 209 | 2321 Scotia St. | 2 | 1 Bedroom + Balcony | 673 sq.ft. | preview | |
| 32 | 210 | 2321 Scotia St. | 2 | 1 Bedroom + Balcony | 677 sq.ft. | preview | |
| 33 | 211 | 2321 Scotia St. | 2 | 1 Bedroom + Balcony | 643 sq.ft. | preview | |
| 34 | 301 | 2321 Scotia St. | 3 | 2 Bedroom + Balcony | 871 sq.ft. | preview | |
| 35 | 302 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 565 sq.ft. | preview | |
| 36 | 303 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 719 sq.ft. | preview | |
| 37 | 304 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 681 sq.ft. | preview | |
| 38 | 305 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 697 sq.ft. | preview | |
| 39 | 306 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 676 sq.ft. | preview | |
| 40 | 307 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 674 sq.ft. | preview | |
| 41 | 308 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 674 sq.ft. | preview | |
| 42 | 309 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 674 sq.ft. | preview | |
| 43 | 310 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 674 sq.ft. | preview | |
| 44 | 311 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 764 sq.ft. | preview | |
| 45 | 312 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 663 sq.ft. | preview | |
| 46 | 314 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 663 sq.ft. | preview | |
| 47 | 315 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 675 sq.ft. | preview | |
| 48 | 316 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 675 sq.ft. | preview | |
| 49 | 317 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 675 sq.ft. | preview | |
| 50 | 318 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 675 sq.ft. | preview | |
| 51 | 319 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 675 sq.ft. | preview | |
| 52 | 320 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 718 sq.ft. | preview | |
| 53 | 321 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 553 sq.ft. | preview | |
| 54 | 322 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 55 | 323 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 668 sq.ft. | preview | |
| 56 | 324 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 673 sq.ft. | preview | |
| 57 | 325 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 677 sq.ft. | preview | |
| 58 | 326 | 2321 Scotia St. | 3 | 1 Bedroom + Balcony | 643 sq.ft. | preview | |
| 59 | 401 | 2321 Scotia St. | 4 | 2 Bedroom + Balcony | 871 sq.ft. | preview | |
| 60 | 402 | 2321 Scotia St. | 4 | 1 Bedroom + Balcony | 565 sq.ft. | preview | |
| 61 | 403 | 2321 Scotia St. | 4 | 1 Bedroom + Balcony | 719 sq.ft. | preview | |
| 62 | 404 | 2321 Scotia St. | 4 | 2 Bedroom + Balcony | 935 sq.ft. | preview | |
| 63 | 405 | 2321 Scotia St. | 4 | 2 Bedroom + Balcony | 892 sq.ft. | preview | |
| 64 | 406 | 2321 Scotia St. | 4 | 1 Bedroom + Balcony | 611 sq.ft. | preview | |
| 65 | 407 | 2321 Scotia St. | 4 | 1 Bedroom + Balcony | 611 sq.ft. | preview | |
| 66 | 408 | 2321 Scotia St. | 4 | 1 Bedroom + Balcony | 611 sq.ft. | preview | |
| 67 | 409 | 2321 Scotia St. | 4 | 1 Bedroom + Balcony | 611 sq.ft. | preview | |
| 68 | 410 | 2321 Scotia St. | 4 | 1 Bedroom + Balcony | 764 sq.ft. | preview | |
| 69 | 411 | 2321 Scotia St. | 4 | 1 Bedroom + Balcony | 600 sq.ft. | preview | |
| 70 | 412 | 2321 Scotia St. | 4 | 1 Bedroom + Balcony | 600 sq.ft. | preview | |
| 71 | 414 | 2321 Scotia St. | 4 | 1 Bedroom + Balcony | 611 sq.ft. | preview | |
| 72 | 415 | 2321 Scotia St. | 4 | 1 Bedroom + Balcony | 611 sq.ft. | preview | |
| 73 | 416 | 2321 Scotia St. | 4 | 1 Bedroom + Balcony | 611 sq.ft. | preview | |
| 74 | 417 | 2321 Scotia St. | 4 | 1 Bedroom + Balcony | 611 sq.ft. | preview | |
| 75 | 418 | 2321 Scotia St. | 4 | 2 Bedroom + Balcony | 957 sq.ft. | preview | |
| 76 | 419 | 2321 Scotia St. | 4 | 2 Bedroom + Balcony | 1036 sq.ft. | preview | |
| 77 | 420 | 2321 Scotia St. | 4 | 1 Bedroom + Balcony | 611 sq.ft. | preview | |
| 78 | 421 | 2321 Scotia St. | 4 | 1 Bedroom + Balcony | 610 sq.ft. | preview | |
| 79 | 422 | 2321 Scotia St. | 4 | 1 Bedroom + Balcony | 612 sq.ft. | preview | |
| 80 | 423 | 2321 Scotia St. | 4 | 1 Bedroom + Balcony | 643 sq.ft. | preview | |
| 81 | 501 | 2321 Scotia St. | 5 | 2 Bedroom + Balcony | 911 sq.ft. | preview | |
| 82 | 502 | 2321 Scotia St. | 5 | 2 Bedroom + Balcony | 1080 sq.ft. | preview | |
| 83 | 503 | 2321 Scotia St. | 5 | 2 Bedroom + Balcony | 1164 sq.ft. | preview | |
| 84 | 504 | 2321 Scotia St. | 5 | 2 Bedroom + Balcony | 818 sq.ft. | preview | |
| 85 | 505 | 2321 Scotia St. | 5 | 1 Bedroom + Balcony | 572 sq.ft. | preview | |
| 86 | 506 | 2321 Scotia St. | 5 | 2 Bedroom + Balcony | 1064 sq.ft. | preview | |
| 87 | 507 | 2321 Scotia St. | 5 | 2 Bedroom + Balcony | 844 sq.ft. | preview | |
| 88 | 508 | 2321 Scotia St. | 5 | 2 Bedroom + Balcony | 860 sq.ft. | preview | |
| 89 | 509 | 2321 Scotia St. | 5 | 1 Bedroom + Balcony | 636 sq.ft. | preview | |
| 90 | 510 | 2321 Scotia St. | 5 | 1 Bedroom + Balcony | 610 sq.ft. | preview | |
| 91 | 601 | 2321 Scotia St. | 6 | 2 Bedroom + Balcony | 861 sq.ft. | preview | |
| 92 | 602 | 2321 Scotia St. | 6 | 2 Bedroom + Balcony | 1080 sq.ft. | preview | |
| 93 | 603 | 2321 Scotia St. | 6 | 2 Bedroom + Balcony | 1164 sq.ft. | preview | |
| 94 | 604 | 2321 Scotia St. | 6 | 2 Bedroom + Balcony | 818 sq.ft. | preview | |
| 95 | 605 | 2321 Scotia St. | 6 | 1 Bedroom + Balcony | 572 sq.ft. | preview | |
| 96 | 606 | 2321 Scotia St. | 6 | 2 Bedroom + Balcony | 1064 sq.ft. | preview | |
| 97 | 607 | 2321 Scotia St. | 6 | 2 Bedroom + Balcony | 844 sq.ft. | preview | |
| 98 | 608 | 2321 Scotia St. | 6 | 2 Bedroom + Balcony | 860 sq.ft. | preview | |
| 99 | 609 | 2321 Scotia St. | 6 | 2 Bedroom + Balcony | 1255 sq.ft. | preview | |
| 100 | 610 | 2321 Scotia St. | 6 | 1 Bedroom + Balcony | 609 sq.ft. | preview | |
| 101 | 701 | 2321 Scotia St. | 7 | 2 Bedroom + Balcony | 861 sq.ft. | preview | |
| 102 | 702 | 2321 Scotia St. | 7 | 2 Bedroom + Balcony | 1080 sq.ft. | preview | |
| 103 | 703 | 2321 Scotia St. | 7 | 2 Bedroom + Balcony | 1164 sq.ft. | preview | |
| 104 | 704 | 2321 Scotia St. | 7 | 2 Bedroom + Balcony | 818 sq.ft. | preview | |
| 105 | 705 | 2321 Scotia St. | 7 | 1 Bedroom + Balcony | 572 sq.ft. | preview | |
| 106 | 706 | 2321 Scotia St. | 7 | 2 Bedroom + Balcony | 1064 sq.ft. | preview | |
| 107 | 707 | 2321 Scotia St. | 7 | 2 Bedroom + Balcony | 844 sq.ft. | preview | |
| 108 | 708 | 2321 Scotia St. | 7 | 2 Bedroom + Balcony | 860 sq.ft. | preview | |
| 109 | 709 | 2321 Scotia St. | 7 | 2 Bedroom + Balcony | 1255 sq.ft. | preview | |
| 110 | 710 | 2321 Scotia St. | 7 | 1 Bedroom + Balcony | 609 sq.ft. | preview | |
| 111 | 801 | 2321 Scotia St. | 8 | 2 Bedroom + Balcony | 861 sq.ft. | preview | |
| 112 | 802 | 2321 Scotia St. | 8 | 2 Bedroom + Balcony | 1080 sq.ft. | preview | |
| 113 | 803 | 2321 Scotia St. | 8 | 2 Bedroom + Balcony | 1164 sq.ft. | preview | |
| 114 | 804 | 2321 Scotia St. | 8 | 2 Bedroom + Balcony | 818 sq.ft. | preview | |
| 115 | 805 | 2321 Scotia St. | 8 | 1 Bedroom + Balcony | 572 sq.ft. | preview | |
| 116 | 806 | 2321 Scotia St. | 8 | 2 Bedroom + Balcony | 1064 sq.ft. | preview | |
| 117 | 807 | 2321 Scotia St. | 8 | 2 Bedroom + Balcony | 844 sq.ft. | preview | |
| 118 | 808 | 2321 Scotia St. | 8 | 2 Bedroom + Balcony | 860 sq.ft. | preview | |
| 119 | 809 | 2321 Scotia St. | 8 | 2 Bedroom + Balcony | 1255 sq.ft. | preview | |
| 120 | 810 | 2321 Scotia St. | 8 | 1 Bedroom + Balcony | 609 sq.ft. | preview | |
| 121 | PH901 | 2321 Scotia St. | 9 | 3 Bedroom + Terrace | 1197 sq.ft. | preview | |
| 122 | PH902 | 2321 Scotia St. | 9 | 2 Bedroom + Terrace | 1285 sq.ft. | preview | |
| 123 | PH903 | 2321 Scotia St. | 9 | 3 Bedroom + Terrace | 1336 sq.ft. | preview | |
| 124 | PH904 | 2321 Scotia St. | 9 | 3 Bedroom + Terrace | 1235 sq.ft. | preview | |
| 125 | PH905 | 2321 Scotia St. | 9 | 2 Bedroom + Terrace | 1167 sq.ft. | preview | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview |
Name:Social
Address:2321 Scotia St., Vancouver, BC, V5T 4L7
Subarea:Mount Pleasant
Levels:9
Suites:125
Type: Freehold
Construction:Concrete
Year Built:2011
Strata Plan No:BCS4075
More Information?
- Properties for Sale
- Sales History
- Strata Minutes
- View and Post Rentals
- Building and Strata Info
- Maps
- Photos
