Note: Floor Plans Do Not Have Room Measurements.
Viceroy
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 1001 | 1088 Quebec | 10 | 2 Bedroom + Balcony | 1132 sq.ft. | preview | |
| 2 | 1002 | 1088 Quebec | 10 | 2 Bedroom + Balcony | 933 sq.ft. | preview | |
| 3 | 1003 | 1088 Quebec | 10 | 2 Bedroom + Balcony | 935 sq.ft. | preview | |
| 4 | 1004 | 1088 Quebec | 10 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 5 | 1005 | 1088 Quebec | 10 | 3 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 6 | 1006 | 1088 Quebec | 10 | 3 Bedroom + Balcony | 1447 sq.ft. | preview | |
| 7 | 1101 | 1088 Quebec | 11 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 8 | 1102 | 1088 Quebec | 11 | 2 Bedroom + Balcony | 933 sq.ft. | preview | |
| 9 | 1103 | 1088 Quebec | 11 | 2 Bedroom + Balcony | 935 sq.ft. | preview | |
| 10 | 1104 | 1088 Quebec | 11 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 11 | 1105 | 1088 Quebec | 11 | 3 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 12 | 1106 | 1088 Quebec | 11 | 3 Bedroom + Balcony | 1447 sq.ft. | preview | |
| 13 | 1201 | 1088 Quebec | 12 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 14 | 1202 | 1088 Quebec | 12 | 2 Bedroom + Balcony | 933 sq.ft. | preview | |
| 15 | 1203 | 1088 Quebec | 12 | 2 Bedroom + Balcony | 935 sq.ft. | preview | |
| 16 | 1204 | 1088 Quebec | 12 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 17 | 1205 | 1088 Quebec | 12 | 3 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 18 | 1206 | 1088 Quebec | 12 | 3 Bedroom + Balcony | 1447 sq.ft. | preview | |
| 19 | 1301 | 1088 Quebec | 13 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 20 | 1302 | 1088 Quebec | 13 | 2 Bedroom + Balcony | 933 sq.ft. | preview | |
| 21 | 1303 | 1088 Quebec | 13 | 2 Bedroom + Balcony | 935 sq.ft. | preview | |
| 22 | 1304 | 1088 Quebec | 13 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 23 | 1305 | 1088 Quebec | 13 | 3 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 24 | 1306 | 1088 Quebec | 13 | 3 Bedroom + Balcony | 1447 sq.ft. | preview | |
| 25 | 1401 | 1088 Quebec | 14 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 26 | 1402 | 1088 Quebec | 14 | 2 Bedroom + Balcony | 933 sq.ft. | preview | |
| 27 | 1403 | 1088 Quebec | 14 | 2 Bedroom + Balcony | 935 sq.ft. | preview | |
| 28 | 1404 | 1088 Quebec | 14 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 29 | 1405 | 1088 Quebec | 14 | 3 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 30 | 1406 | 1088 Quebec | 14 | 3 Bedroom + Balcony | 1447 sq.ft. | preview | |
| 31 | 1501 | 1088 Quebec | 15 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 32 | 1502 | 1088 Quebec | 15 | 2 Bedroom + Balcony | 933 sq.ft. | preview | |
| 33 | 1503 | 1088 Quebec | 15 | 2 Bedroom + Balcony | 935 sq.ft. | preview | |
| 34 | 1504 | 1088 Quebec | 15 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 35 | 1505 | 1088 Quebec | 15 | 3 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 36 | 1506 | 1088 Quebec | 15 | 3 Bedroom + Balcony | 1447 sq.ft. | preview | |
| 37 | 1601 | 1088 Quebec | 16 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 38 | 1602 | 1088 Quebec | 16 | 2 Bedroom + Balcony | 933 sq.ft. | preview | |
| 39 | 1603 | 1088 Quebec | 16 | 2 Bedroom + Balcony | 935 sq.ft. | preview | |
| 40 | 1604 | 1088 Quebec | 16 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 41 | 1605 | 1088 Quebec | 16 | 3 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 42 | 1606 | 1088 Quebec | 16 | 3 Bedroom + Balcony | 1447 sq.ft. | preview | |
| 43 | 1701 | 1088 Quebec | 17 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 44 | 1702 | 1088 Quebec | 17 | 2 Bedroom + Balcony | 933 sq.ft. | preview | |
| 45 | 1703 | 1088 Quebec | 17 | 2 Bedroom + Balcony | 935 sq.ft. | preview | |
| 46 | 1704 | 1088 Quebec | 17 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 47 | 1705 | 1088 Quebec | 17 | 3 Bedroom + Balcony | 1447 sq.ft. | preview | |
| 48 | 1706 | 1088 Quebec | 17 | 3 Bedroom + Balcony | 1443 sq.ft. | preview | |
| 49 | 1801 | 1088 Quebec | 18 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 50 | 1802 | 1088 Quebec | 18 | 2 Bedroom + Balcony | 933 sq.ft. | preview | |
| 51 | 1803 | 1088 Quebec | 18 | 2 Bedroom + Balcony | 935 sq.ft. | preview | |
| 52 | 1804 | 1088 Quebec | 18 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 53 | 1805 | 1088 Quebec | 18 | 3 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 54 | 1806 | 1088 Quebec | 18 | 3 Bedroom + Balcony | 1447 sq.ft. | preview | |
| 55 | 1901 | 1088 Quebec | 19 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 56 | 1902 | 1088 Quebec | 19 | 2 Bedroom + Balcony | 933 sq.ft. | preview | |
| 57 | 1903 | 1088 Quebec | 19 | 2 Bedroom + Balcony | 934 sq.ft. | preview | |
| 58 | 1904 | 1088 Quebec | 19 | 2 Bedroom + Balcony | 1132 sq.ft. | preview | |
| 59 | 1905 | 1088 Quebec | 19 | 3 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 60 | 1906 | 1088 Quebec | 19 | 3 Bedroom + Balcony | 1443 sq.ft. | preview | |
| 61 | 201 | 1088 Quebec | 2 | 2 Bedroom + Enclosed Balcony | 1190 sq.ft. | preview | |
| 62 | 202 | 1088 Quebec | 2 | 2 Bedroom + Enclosed Balcony | 921 sq.ft. | preview | |
| 63 | 203 | 1088 Quebec | 2 | 1 Bedroom + Enclosed Balcony | 940 sq.ft. | preview | |
| 64 | 204 | 1088 Quebec | 2 | 1 Bedroom + Enclosed Balcony | 1037 sq.ft. | preview | |
| 65 | 204 | 1088 Quebec | 2 | 1 Bedroom + Enclosed Balcony | 1050 sq.ft. | preview | |
| 66 | 205 | 1088 Quebec | 2 | 2 Bedroom + Balcony | 1187 sq.ft. | preview | |
| 67 | 206 | 1088 Quebec | 2 | 2 Bedroom + Balcony | 1070 sq.ft. | preview | |
| 68 | 207 | 1088 Quebec | 2 | 2 Bedroom + Enclosed Balcony | 1238 sq.ft. | preview | |
| 69 | 207 | 1088 Quebec | 2 | 2 Bedroom + Enclosed Balcony | 1226 sq.ft. | preview | |
| 70 | 208 | 1088 Quebec | 2 | 2 Bedroom + Enclosed Balcony | 1232 sq.ft. | preview | |
| 71 | 2001 | 1088 Quebec | 20 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 72 | 2002 | 1088 Quebec | 20 | 2 Bedroom + Balcony | 933 sq.ft. | preview | |
| 73 | 2003 | 1088 Quebec | 20 | 2 Bedroom + Balcony | 934 sq.ft. | preview | |
| 74 | 2004 | 1088 Quebec | 20 | 2 Bedroom + Balcony | 1132 sq.ft. | preview | |
| 75 | 2005 | 1088 Quebec | 20 | 3 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 76 | 2006 | 1088 Quebec | 20 | 3 Bedroom + Balcony | 1447 sq.ft. | preview | |
| 77 | 2101 | 1088 Quebec | 21 | 2 Bedroom + Balcony | 1124 sq.ft. | preview | |
| 78 | 2102 | 1088 Quebec | 21 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 79 | 2103 | 1088 Quebec | 21 | 2 Bedroom + Balcony | 1046 sq.ft. | preview | |
| 80 | 2104 | 1088 Quebec | 21 | 3 Bedroom + Balcony | 1381 sq.ft. | preview | |
| 81 | 2105 | 1088 Quebec | 21 | 3 Bedroom + Balcony | 1386 sq.ft. | preview | |
| 82 | 2201 | 1088 Quebec | 22 | 2 Bedroom + Balcony | 1124 sq.ft. | preview | |
| 83 | 2202 | 1088 Quebec | 22 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 84 | 2203 | 1088 Quebec | 22 | 2 Bedroom + Balcony | 1047 sq.ft. | preview | |
| 85 | 2204 | 1088 Quebec | 22 | 3 Bedroom + Balcony | 1381 sq.ft. | preview | |
| 86 | 2205 | 1088 Quebec | 22 | 3 Bedroom + Balcony | 1382 sq.ft. | preview | |
| 87 | 2301 | 1088 Quebec | 23 | 2 Bedroom + Balcony | 1124 sq.ft. | preview | |
| 88 | 2302 | 1088 Quebec | 23 | 2 Bedroom + Balcony | 1011 sq.ft. | preview | |
| 89 | 2303 | 1088 Quebec | 23 | 2 Bedroom + Balcony | 1046 sq.ft. | preview | |
| 90 | 2304 | 1088 Quebec | 23 | 3 Bedroom + Balcony | 1504 sq.ft. | preview | |
| 91 | 2305 | 1088 Quebec | 23 | 3 Bedroom + Balcony | 1500 sq.ft. | preview | |
| 92 | 2401 | 1088 Quebec | 24 | 2 Bedroom + Balcony | 1121 sq.ft. | preview | |
| 93 | 2402 | 1088 Quebec | 24 | 2 Bedroom + Balcony | 1015 sq.ft. | preview | |
| 94 | 2403 | 1088 Quebec | 24 | 2 Bedroom + Balcony | 1046 sq.ft. | preview | |
| 95 | 2404 | 1088 Quebec | 24 | 3 Bedroom + Balcony | 1506 sq.ft. | preview | |
| 96 | 2405 | 1088 Quebec | 24 | 3 Bedroom + Balcony | 1500 sq.ft. | preview | |
| 97 | 2501 | 1088 Quebec | 25 | 2 Bedroom + Deck | 1036 sq.ft. | preview | |
| 98 | 2502 | 1088 Quebec | 25 | 2 Bedroom + Deck | 1038 sq.ft. | preview | |
| 99 | 2503 | 1088 Quebec | 25 | 3 Bedroom + Deck | 1266 sq.ft. | preview | |
| 100 | 2504 | 1088 Quebec | 25 | 3 Bedroom + Deck | 1266 sq.ft. | preview | |
| 101 | 2601 | 1088 Quebec | 26 | 2 Bedroom + Balcony | 1044 sq.ft. | preview | |
| 102 | 301 | 1088 Quebec | 3 | 2 Bedroom + Enclosed Balcony | 1155 sq.ft. | preview | |
| 103 | 302 | 1088 Quebec | 3 | 1 Bedroom + Enclosed Balcony | 917 sq.ft. | preview | |
| 104 | 303 | 1088 Quebec | 3 | 1 Bedroom + Enclosed Balcony | 934 sq.ft. | preview | |
| 105 | 305 | 1088 Quebec | 3 | 2 Bedroom + Balcony | 1198 sq.ft. | preview | |
| 106 | 306 | 1088 Quebec | 3 | 2 Bedroom + Balcony | 1064 sq.ft. | preview | |
| 107 | 308 | 1088 Quebec | 3 | 2 Bedroom + Enclosed Balcony | 1223 sq.ft. | preview | |
| 108 | 401 | 1088 Quebec | 4 | 2 Bedroom + Enclosed Balcony | 1175 sq.ft. | preview | |
| 109 | 402 | 1088 Quebec | 4 | 1 Bedroom + Enclosed Balcony | 920 sq.ft. | preview | |
| 110 | 403 | 1088 Quebec | 4 | 1 Bedroom + Enclosed Balcony | 935 sq.ft. | preview | |
| 111 | 404 | 1088 Quebec | 4 | 1 Bedroom + Enclosed Balcony | 1059 sq.ft. | preview | |
| 112 | 405 | 1088 Quebec | 4 | 2 Bedroom + Balcony | 1198 sq.ft. | preview | |
| 113 | 406 | 1088 Quebec | 4 | 2 Bedroom + Balcony | 1068 sq.ft. | preview | |
| 114 | 407 | 1088 Quebec | 4 | 2 Bedroom + Enclosed Balcony | 1240 sq.ft. | preview | |
| 115 | 408 | 1088 Quebec | 4 | 2 Bedroom + Enclosed Balcony | 1233 sq.ft. | preview | |
| 116 | 501 | 1088 Quebec | 5 | 2 Bedroom + Enclosed Balcony | 1128 sq.ft. | preview | |
| 117 | 502 | 1088 Quebec | 5 | 1 Bedroom + Enclosed Balcony | 620 sq.ft. | preview | |
| 118 | 503 | 1088 Quebec | 5 | 2 Bedroom + Enclosed Balcony | 1202 sq.ft. | preview | |
| 119 | 504 | 1088 Quebec | 5 | 2 Bedroom + Balcony | 1142 sq.ft. | preview | |
| 120 | 505 | 1088 Quebec | 5 | 3 Bedroom + Enclosed Balcony | 1532 sq.ft. | preview | |
| 121 | 506 | 1088 Quebec | 5 | 2 Bedroom + Enclosed Balcony | 1218 sq.ft. | preview | |
| 122 | 508 | 1088 Quebec | 5 | 2 Bedroom + Enclosed Balcony | 1221 sq.ft. | preview | |
| 123 | 601 | 1088 Quebec | 6 | 2 Bedroom + Enclosed Balcony | 1156 sq.ft. | preview | |
| 124 | 602 | 1088 Quebec | 6 | 1 Bedroom + Enclosed Balcony | 925 sq.ft. | preview | |
| 125 | 603 | 1088 Quebec | 6 | 2 Bedroom + Enclosed Balcony | 1217 sq.ft. | preview | |
| 126 | 604 | 1088 Quebec | 6 | 2 Bedroom + Balcony | 1143 sq.ft. | preview | |
| 127 | 605 | 1088 Quebec | 6 | 3 Bedroom + Enclosed Balcony | 1548 sq.ft. | preview | |
| 128 | 606 | 1088 Quebec | 6 | 2 Bedroom + Enclosed Balcony | 1239 sq.ft. | preview | |
| 129 | 608 | 1088 Quebec | 6 | 2 Bedroom + Enclosed Balcony | 1234 sq.ft. | preview | |
| 130 | 701 | 1088 Quebec | 7 | 2 Bedroom + Deck | 1124 sq.ft. | preview | |
| 131 | 702 | 1088 Quebec | 7 | 2 Bedroom + Deck | 931 sq.ft. | preview | |
| 132 | 703 | 1088 Quebec | 7 | 2 Bedroom + Deck | 930 sq.ft. | preview | |
| 133 | 704 | 1088 Quebec | 7 | 2 Bedroom + Balcony | 1130 sq.ft. | preview | |
| 134 | 705 | 1088 Quebec | 7 | 3 Bedroom + Balcony | 1442 sq.ft. | preview | |
| 135 | 706 | 1088 Quebec | 7 | 3 Bedroom + Deck | 1443 | preview | |
| 136 | 801 | 1088 Quebec | 8 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 137 | 802 | 1088 Quebec | 8 | 2 Bedroom + Balcony | 934 sq.ft. | preview | |
| 138 | 803 | 1088 Quebec | 8 | 2 Bedroom + Balcony | 936 sq.ft. | preview | |
| 139 | 804 | 1088 Quebec | 8 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 140 | 805 | 1088 Quebec | 8 | 3 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 141 | 806 | 1088 Quebec | 8 | 3 Bedroom + Balcony | 1447 sq.ft. | preview | |
| 142 | 901 | 1088 Quebec | 9 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 143 | 902 | 1088 Quebec | 9 | 2 Bedroom + Balcony | 933 sq.ft. | preview | |
| 144 | 903 | 1088 Quebec | 9 | 2 Bedroom + Balcony | 935 sq.ft. | preview | |
| 145 | 904 | 1088 Quebec | 9 | 2 Bedroom + Balcony | 1131 sq.ft. | preview | |
| 146 | 905 | 1088 Quebec | 9 | 3 Bedroom + Balcony | 1446 sq.ft. | preview | |
| 147 | 906 | 1088 Quebec | 9 | 3 Bedroom + Balcony | 1447 sq.ft. | preview | |
| 148 | 1088 Quebec | 2 Bedroom + Balcony | 1046 sq.ft. | preview | |||
| 149 | 1088 Quebec | 3 Bedroom + Balcony | 1266 sq.ft. | preview | |||
| 150 | 1088 Quebec | 3 Bedroom + Balcony | 1266 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview | |
| 10 | Floor 10 | Preview | |
| 11 | Floor 11 | Preview | |
| 12 | Floor 12 | Preview | |
| 13 | Floor 13 | Preview | |
| 14 | Floor 14 | Preview | |
| 15 | Floor 15 | Preview | |
| 16 | Floor 16 | Preview | |
| 17 | Floor 17 | Preview | |
| 18 | Floor 18 | Preview | |
| 19 | Floor 19 | Preview | |
| 20 | Floor 20 | Preview | |
| 21 | Floor 21 | Preview | |
| 22 | Floor 22 | Preview | |
| 23 | Floor 23 | Preview | |
| 24 | Floor 24 | Preview | |
| 25 | Floor 25 | Preview | |
| 26 | Floor 26 | Preview | |
| 27 | Floor 27 | Preview |
Name:Viceroy
Address:1088 Quebec, Vancouver, BC, V6A 4H2
Subarea:Mount Pleasant
Levels:27
Suites:152
Type: Freehold
Construction:Concrete
Year Built:1997
Strata Plan No:LMS2972
More Information?
- Properties for Sale
- Sales History
- Strata Minutes
- View and Post Rentals
- Building and Strata Info
- Maps
- Photos
