Note: Floor Plans Do Not Have Room Measurements.
Yacht Harbour Pointe
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | PH1 | 1600 Hornby | 10 | 3 Bedroom + Balcony + Roof Deck | 2363 sq.ft. | preview | |
| 2 | PH2 | 1600 Hornby | 10 | 3 Bedroom + Balcony + Roof Deck | 2446 sq.ft. | preview | |
| 3 | PH3 | 1600 Hornby | 10 | 3 Bedroom + Balcony + Roof Deck | 2464 sq.ft. | preview | |
| 4 | 201 | 1600 Hornby | 2 | 3 Bedroom + Deck | 1734 sq.ft. | preview | |
| 5 | 202 | 1600 Hornby | 2 | 3 Bedroom + Deck | 2081 sq.ft. | preview | |
| 6 | 203 | 1600 Hornby | 2 | 3 Bedroom + Deck | 1670 sq.ft. | preview | |
| 7 | 204 | 1600 Hornby | 2 | 2 Bedroom + Deck | 1530 sq.ft. | preview | |
| 8 | 205 | 1600 Hornby | 2 | 3 Bedroom + Deck | 1742 sq.ft. | preview | |
| 9 | 206 | 1600 Hornby | 2 | 3 Bedroom + Deck | 1742 sq.ft. | preview | |
| 10 | 301 | 1600 Hornby | 3 | 3 Bedroom + Balcony | 1686 sq.ft. | preview | |
| 11 | 302 | 1600 Hornby | 3 | 2 Bedroom + Balcony | 1341 sq.ft. | preview | |
| 12 | 303 | 1600 Hornby | 3 | 3 Bedroom + Balcony | 1733 sq.ft. | preview | |
| 13 | 304 | 1600 Hornby | 3 | 3 Bedroom + Balcony | 1636 sq.ft. | preview | |
| 14 | 305 | 1600 Hornby | 3 | 3 Bedroom + Balcony | 1742 sq.ft. | preview | |
| 15 | 306 | 1600 Hornby | 3 | 3 Bedroom + Balcony | 1742 sq.ft. | preview | |
| 16 | 401 | 1600 Hornby | 4 | 2 Bedroom + Balcony | 1113 sq.ft. | preview | |
| 17 | 402 | 1600 Hornby | 4 | 2 Bedroom + Balcony | 1150 sq.ft. | preview | |
| 18 | 403 | 1600 Hornby | 4 | 2 Bedroom + Balcony | 1365 sq.ft. | preview | |
| 19 | 404 | 1600 Hornby | 4 | 2 Bedroom + Balcony | 1335 sq.ft. | preview | |
| 20 | 405 | 1600 Hornby | 4 | 3 Bedroom + Balcony | 1683 sq.ft. | preview | |
| 21 | 406 | 1600 Hornby | 4 | 3 Bedroom + Balcony | 1636 sq.ft. | preview | |
| 22 | 407 | 1600 Hornby | 4 | 3 Bedroom + Balcony | 1742 sq.ft. | preview | |
| 23 | 408 | 1600 Hornby | 4 | 3 Bedroom + Balcony | 1742 sq.ft. | preview | |
| 24 | 501 | 1600 Hornby | 5 | 2 Bedroom + Balcony | 1113 sq.ft. | preview | |
| 25 | 502 | 1600 Hornby | 5 | 2 Bedroom + Balcony | 1150 sq.ft. | preview | |
| 26 | 503 | 1600 Hornby | 5 | 2 Bedroom + Balcony | 1365 sq.ft. | preview | |
| 27 | 504 | 1600 Hornby | 5 | 2 Bedroom + Balcony | 1335 sq.ft. | preview | |
| 28 | 505 | 1600 Hornby | 5 | 3 Bedroom + Balcony | 1683 sq.ft. | preview | |
| 29 | 506 | 1600 Hornby | 5 | 3 Bedroom + Balcony | 1636 sq.ft. | preview | |
| 30 | 507 | 1600 Hornby | 5 | 3 Bedroom + Balcony | 1742 sq.ft. | preview | |
| 31 | 508 | 1600 Hornby | 5 | 3 Bedroom + Balcony | 1742 sq.ft. | preview | |
| 32 | 601 | 1600 Hornby | 6 | 2 Bedroom + Balcony | 1113 sq.ft. | preview | |
| 33 | 602 | 1600 Hornby | 6 | 2 Bedroom + Balcony | 1150 sq.ft. | preview | |
| 34 | 603 | 1600 Hornby | 6 | 2 Bedroom + Balcony | 1365 sq.ft. | preview | |
| 35 | 604 | 1600 Hornby | 6 | 2 Bedroom + Balcony | 1335 sq.ft. | preview | |
| 36 | 605 | 1600 Hornby | 6 | 3 Bedroom + Balcony | 1769 sq.ft. | preview | |
| 37 | 606 | 1600 Hornby | 6 | 3 Bedroom + Balcony | 1624 sq.ft. | preview | |
| 38 | 607 | 1600 Hornby | 6 | 3 Bedroom + Deck | 2302 sq.ft. | preview | |
| 39 | 701 | 1600 Hornby | 7 | 2 Bedroom + Balcony | 1113 sq.ft. | preview | |
| 40 | 702 | 1600 Hornby | 7 | 2 Bedroom + Balcony | 1150 sq.ft. | preview | |
| 41 | 703 | 1600 Hornby | 7 | 2 Bedroom + Balcony | 1365 sq.ft. | preview | |
| 42 | 704 | 1600 Hornby | 7 | 2 Bedroom + Balcony | 1335 sq.ft. | preview | |
| 43 | 705 | 1600 Hornby | 7 | 3 Bedroom + Balcony | 1769 sq.ft. | preview | |
| 44 | 706 | 1600 Hornby | 7 | 2 Bedroom + Balcony | 1644 sq.ft. | preview | |
| 45 | 707 | 1600 Hornby | 7 | 3 Bedroom + Balcony | 2302 sq.ft. | preview | |
| 46 | 801 | 1600 Hornby | 8 | 2 Bedroom + Balcony | 1113 sq.ft. | preview | |
| 47 | 802 | 1600 Hornby | 8 | 2 Bedroom + Balcony | 1150 sq.ft. | preview | |
| 48 | 803 | 1600 Hornby | 8 | 2 Bedroom + Balcony | 1365 sq.ft. | preview | |
| 49 | 804 | 1600 Hornby | 8 | 2 Bedroom + Balcony | 1335 sq.ft. | preview | |
| 50 | 805 | 1600 Hornby | 8 | 3 Bedroom + Balcony | 1769 sq.ft. | preview | |
| 51 | 806 | 1600 Hornby | 8 | 3 Bedroom + Balcony | 1624 sq.ft. | preview | |
| 52 | 807 | 1600 Hornby | 8 | 3 Bedroom + Balcony | 2302 sq.ft. | preview | |
| 53 | 901 | 1600 Hornby | 9 | 3 Bedroom + Balcony | 2363 sq.ft. | preview | |
| 54 | 902 | 1600 Hornby | 9 | 3 Bedroom + Balcony | 2446 sq.ft. | preview | |
| 55 | 903 | 1600 Hornby | 9 | 3 Bedroom + Balcony | 2464 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview | |
| 6 | Floor 6 | Preview | |
| 7 | Floor 7 | Preview | |
| 8 | Floor 8 | Preview | |
| 9 | Floor 9 | Preview | |
| 10 | Floor 10 | Preview | |
| 11 | Floor 11 | Preview |
Name:Yacht Harbour Pointe
Address:1600 Hornby, Vancouver, BC, V6Z 2S4
Subarea:Yaletown
Levels:10
Suites:55
Type: Freehold
Construction:Concrete
Year Built:1995
Strata Plan No:LMS1809
More Information?
- Properties for Sale
- Sales History
- Strata Minutes
- View and Post Rentals
- Building and Strata Info
- Maps
- Photos
